Index of /inspect/2047836/


../
L2047836_SAP000_SB000_uv-data.pickle               01-Sep-2024 17:56    667K
L2047836_SAP000_SB000_uv-flagged-mean.png          01-Sep-2024 17:56    159K
L2047836_SAP000_SB000_uv-flagged-standard-devia..> 01-Sep-2024 17:56    153K
L2047836_SAP000_SB000_uv-flags.png                 01-Sep-2024 17:56    140K
L2047836_SAP000_SB000_uv-station-gain-cs002hba0..> 01-Sep-2024 17:57    216K
L2047836_SAP000_SB000_uv-station-gain-cs004hba0..> 01-Sep-2024 17:57    212K
L2047836_SAP000_SB000_uv-station-gain-rs508hba.png 01-Sep-2024 17:57    194K
L2047836_SAP000_SB000_uv-timeseries-cs002hba0.png  01-Sep-2024 17:57      1M
L2047836_SAP000_SB000_uv-timeseries-cs004hba0.png  01-Sep-2024 17:57      1M
L2047836_SAP000_SB000_uv-timeseries-rs508hba.png   01-Sep-2024 17:57    993K
L2047836_SAP000_SB000_uv-zeroes.png                01-Sep-2024 17:56    135K
L2047836_SAP000_SB001_uv-data.pickle               01-Sep-2024 17:58    667K
L2047836_SAP000_SB001_uv-flagged-mean.png          01-Sep-2024 17:58    159K
L2047836_SAP000_SB001_uv-flagged-standard-devia..> 01-Sep-2024 17:58    154K
L2047836_SAP000_SB001_uv-flags.png                 01-Sep-2024 17:58    139K
L2047836_SAP000_SB001_uv-station-gain-cs002hba0..> 01-Sep-2024 17:59    215K
L2047836_SAP000_SB001_uv-station-gain-cs004hba0..> 01-Sep-2024 17:59    214K
L2047836_SAP000_SB001_uv-station-gain-rs508hba.png 01-Sep-2024 17:59    192K
L2047836_SAP000_SB001_uv-timeseries-cs002hba0.png  01-Sep-2024 17:59    826K
L2047836_SAP000_SB001_uv-timeseries-cs004hba0.png  01-Sep-2024 17:59    797K
L2047836_SAP000_SB001_uv-timeseries-rs508hba.png   01-Sep-2024 17:59    966K
L2047836_SAP000_SB001_uv-zeroes.png                01-Sep-2024 17:58    135K
L2047836_SAP000_SB002_uv-data.pickle               01-Sep-2024 18:07    667K
L2047836_SAP000_SB002_uv-flagged-mean.png          01-Sep-2024 18:07    159K
L2047836_SAP000_SB002_uv-flagged-standard-devia..> 01-Sep-2024 18:07    154K
L2047836_SAP000_SB002_uv-flags.png                 01-Sep-2024 18:07    146K
L2047836_SAP000_SB002_uv-station-gain-cs002hba0..> 01-Sep-2024 18:08    221K
L2047836_SAP000_SB002_uv-station-gain-cs004hba0..> 01-Sep-2024 18:08    208K
L2047836_SAP000_SB002_uv-station-gain-rs508hba.png 01-Sep-2024 18:09    193K
L2047836_SAP000_SB002_uv-timeseries-cs002hba0.png  01-Sep-2024 18:08    891K
L2047836_SAP000_SB002_uv-timeseries-cs004hba0.png  01-Sep-2024 18:08    838K
L2047836_SAP000_SB002_uv-timeseries-rs508hba.png   01-Sep-2024 18:08      1M
L2047836_SAP000_SB002_uv-zeroes.png                01-Sep-2024 18:07    136K
L2047836_SAP000_SB003_uv-data.pickle               01-Sep-2024 18:05    667K
L2047836_SAP000_SB003_uv-flagged-mean.png          01-Sep-2024 18:05    159K
L2047836_SAP000_SB003_uv-flagged-standard-devia..> 01-Sep-2024 18:05    154K
L2047836_SAP000_SB003_uv-flags.png                 01-Sep-2024 18:05    139K
L2047836_SAP000_SB003_uv-station-gain-cs002hba0..> 01-Sep-2024 18:06    210K
L2047836_SAP000_SB003_uv-station-gain-cs004hba0..> 01-Sep-2024 18:06    207K
L2047836_SAP000_SB003_uv-station-gain-rs508hba.png 01-Sep-2024 18:06    191K
L2047836_SAP000_SB003_uv-timeseries-cs002hba0.png  01-Sep-2024 18:06    806K
L2047836_SAP000_SB003_uv-timeseries-cs004hba0.png  01-Sep-2024 18:06    765K
L2047836_SAP000_SB003_uv-timeseries-rs508hba.png   01-Sep-2024 18:06    840K
L2047836_SAP000_SB003_uv-zeroes.png                01-Sep-2024 18:05    136K
L2047836_SAP000_SB004_uv-data.pickle               01-Sep-2024 18:11    667K
L2047836_SAP000_SB004_uv-flagged-mean.png          01-Sep-2024 18:11    159K
L2047836_SAP000_SB004_uv-flagged-standard-devia..> 01-Sep-2024 18:11    154K
L2047836_SAP000_SB004_uv-flags.png                 01-Sep-2024 18:11    138K
L2047836_SAP000_SB004_uv-station-gain-cs002hba0..> 01-Sep-2024 18:12    209K
L2047836_SAP000_SB004_uv-station-gain-cs004hba0..> 01-Sep-2024 18:12    208K
L2047836_SAP000_SB004_uv-station-gain-rs508hba.png 01-Sep-2024 18:12    190K
L2047836_SAP000_SB004_uv-timeseries-cs002hba0.png  01-Sep-2024 18:12    800K
L2047836_SAP000_SB004_uv-timeseries-cs004hba0.png  01-Sep-2024 18:12    784K
L2047836_SAP000_SB004_uv-timeseries-rs508hba.png   01-Sep-2024 18:12    835K
L2047836_SAP000_SB004_uv-zeroes.png                01-Sep-2024 18:11    135K
L2047836_SAP000_SB005_uv-data.pickle               01-Sep-2024 18:14    667K
L2047836_SAP000_SB005_uv-flagged-mean.png          01-Sep-2024 18:14    159K
L2047836_SAP000_SB005_uv-flagged-standard-devia..> 01-Sep-2024 18:14    154K
L2047836_SAP000_SB005_uv-flags.png                 01-Sep-2024 18:14    138K
L2047836_SAP000_SB005_uv-station-gain-cs002hba0..> 01-Sep-2024 18:15    212K
L2047836_SAP000_SB005_uv-station-gain-cs004hba0..> 01-Sep-2024 18:15    210K
L2047836_SAP000_SB005_uv-station-gain-rs508hba.png 01-Sep-2024 18:15    185K
L2047836_SAP000_SB005_uv-timeseries-cs002hba0.png  01-Sep-2024 18:15    798K
L2047836_SAP000_SB005_uv-timeseries-cs004hba0.png  01-Sep-2024 18:15    786K
L2047836_SAP000_SB005_uv-timeseries-rs508hba.png   01-Sep-2024 18:15    963K
L2047836_SAP000_SB005_uv-zeroes.png                01-Sep-2024 18:14    136K
L2047836_SAP000_SB006_uv-data.pickle               01-Sep-2024 18:00    667K
L2047836_SAP000_SB006_uv-flagged-mean.png          01-Sep-2024 18:00    160K
L2047836_SAP000_SB006_uv-flagged-standard-devia..> 01-Sep-2024 18:00    154K
L2047836_SAP000_SB006_uv-flags.png                 01-Sep-2024 18:00    139K
L2047836_SAP000_SB006_uv-station-gain-cs002hba0..> 01-Sep-2024 18:01    212K
L2047836_SAP000_SB006_uv-station-gain-cs004hba0..> 01-Sep-2024 18:01    215K
L2047836_SAP000_SB006_uv-station-gain-rs508hba.png 01-Sep-2024 18:01    190K
L2047836_SAP000_SB006_uv-timeseries-cs002hba0.png  01-Sep-2024 18:01    793K
L2047836_SAP000_SB006_uv-timeseries-cs004hba0.png  01-Sep-2024 18:01    771K
L2047836_SAP000_SB006_uv-timeseries-rs508hba.png   01-Sep-2024 18:01    953K
L2047836_SAP000_SB006_uv-zeroes.png                01-Sep-2024 18:00    135K
L2047836_SAP000_SB007_uv-data.pickle               01-Sep-2024 18:10    667K
L2047836_SAP000_SB007_uv-flagged-mean.png          01-Sep-2024 18:10    159K
L2047836_SAP000_SB007_uv-flagged-standard-devia..> 01-Sep-2024 18:10    154K
L2047836_SAP000_SB007_uv-flags.png                 01-Sep-2024 18:10    139K
L2047836_SAP000_SB007_uv-station-gain-cs002hba0..> 01-Sep-2024 18:11    209K
L2047836_SAP000_SB007_uv-station-gain-cs004hba0..> 01-Sep-2024 18:11    212K
L2047836_SAP000_SB007_uv-station-gain-rs508hba.png 01-Sep-2024 18:11    196K
L2047836_SAP000_SB007_uv-timeseries-cs002hba0.png  01-Sep-2024 18:11      1M
L2047836_SAP000_SB007_uv-timeseries-cs004hba0.png  01-Sep-2024 18:11   1006K
L2047836_SAP000_SB007_uv-timeseries-rs508hba.png   01-Sep-2024 18:11      1M
L2047836_SAP000_SB007_uv-zeroes.png                01-Sep-2024 18:10    136K
L2047836_SAP000_SB008_uv-data.pickle               01-Sep-2024 18:14    667K
L2047836_SAP000_SB008_uv-flagged-mean.png          01-Sep-2024 18:14    159K
L2047836_SAP000_SB008_uv-flagged-standard-devia..> 01-Sep-2024 18:14    155K
L2047836_SAP000_SB008_uv-flags.png                 01-Sep-2024 18:14    149K
L2047836_SAP000_SB008_uv-station-gain-cs002hba0..> 01-Sep-2024 18:15    194K
L2047836_SAP000_SB008_uv-station-gain-cs004hba0..> 01-Sep-2024 18:15    194K
L2047836_SAP000_SB008_uv-station-gain-rs508hba.png 01-Sep-2024 18:14    166K
L2047836_SAP000_SB008_uv-timeseries-cs002hba0.png  01-Sep-2024 18:15      1M
L2047836_SAP000_SB008_uv-timeseries-cs004hba0.png  01-Sep-2024 18:15   1016K
L2047836_SAP000_SB008_uv-timeseries-rs508hba.png   01-Sep-2024 18:14    961K
L2047836_SAP000_SB008_uv-zeroes.png                01-Sep-2024 18:14    136K
L2047836_SAP000_SB009_uv-data.pickle               01-Sep-2024 18:00    667K
L2047836_SAP000_SB009_uv-flagged-mean.png          01-Sep-2024 18:00    160K
L2047836_SAP000_SB009_uv-flagged-standard-devia..> 01-Sep-2024 18:00    157K
L2047836_SAP000_SB009_uv-flags.png                 01-Sep-2024 18:00    147K
L2047836_SAP000_SB009_uv-station-gain-cs002hba0..> 01-Sep-2024 18:01    217K
L2047836_SAP000_SB009_uv-station-gain-cs004hba0..> 01-Sep-2024 18:01    213K
L2047836_SAP000_SB009_uv-station-gain-rs508hba.png 01-Sep-2024 18:01    197K
L2047836_SAP000_SB009_uv-timeseries-cs002hba0.png  01-Sep-2024 18:01      1M
L2047836_SAP000_SB009_uv-timeseries-cs004hba0.png  01-Sep-2024 18:01      1M
L2047836_SAP000_SB009_uv-timeseries-rs508hba.png   01-Sep-2024 18:01      1M
L2047836_SAP000_SB009_uv-zeroes.png                01-Sep-2024 18:00    135K
L2047836_SAP000_SB010_uv-data.pickle               01-Sep-2024 18:10    667K
L2047836_SAP000_SB010_uv-flagged-mean.png          01-Sep-2024 18:10    159K
L2047836_SAP000_SB010_uv-flagged-standard-devia..> 01-Sep-2024 18:10    154K
L2047836_SAP000_SB010_uv-flags.png                 01-Sep-2024 18:10    151K
L2047836_SAP000_SB010_uv-station-gain-cs002hba0..> 01-Sep-2024 18:11    214K
L2047836_SAP000_SB010_uv-station-gain-cs004hba0..> 01-Sep-2024 18:11    208K
L2047836_SAP000_SB010_uv-station-gain-rs508hba.png 01-Sep-2024 18:11    193K
L2047836_SAP000_SB010_uv-timeseries-cs002hba0.png  01-Sep-2024 18:11      1M
L2047836_SAP000_SB010_uv-timeseries-cs004hba0.png  01-Sep-2024 18:11      1M
L2047836_SAP000_SB010_uv-timeseries-rs508hba.png   01-Sep-2024 18:11    953K
L2047836_SAP000_SB010_uv-zeroes.png                01-Sep-2024 18:10    136K
L2047836_SAP000_SB011_uv-data.pickle               01-Sep-2024 18:06    667K
L2047836_SAP000_SB011_uv-flagged-mean.png          01-Sep-2024 18:05    159K
L2047836_SAP000_SB011_uv-flagged-standard-devia..> 01-Sep-2024 18:06    154K
L2047836_SAP000_SB011_uv-flags.png                 01-Sep-2024 18:06    138K
L2047836_SAP000_SB011_uv-station-gain-cs002hba0..> 01-Sep-2024 18:06    216K
L2047836_SAP000_SB011_uv-station-gain-cs004hba0..> 01-Sep-2024 18:07    214K
L2047836_SAP000_SB011_uv-station-gain-rs508hba.png 01-Sep-2024 18:07    199K
L2047836_SAP000_SB011_uv-timeseries-cs002hba0.png  01-Sep-2024 18:06    878K
L2047836_SAP000_SB011_uv-timeseries-cs004hba0.png  01-Sep-2024 18:07    899K
L2047836_SAP000_SB011_uv-timeseries-rs508hba.png   01-Sep-2024 18:07      1M
L2047836_SAP000_SB011_uv-zeroes.png                01-Sep-2024 18:06    135K
L2047836_SAP000_SB012_uv-data.pickle               01-Sep-2024 18:05    667K
L2047836_SAP000_SB012_uv-flagged-mean.png          01-Sep-2024 18:05    159K
L2047836_SAP000_SB012_uv-flagged-standard-devia..> 01-Sep-2024 18:05    154K
L2047836_SAP000_SB012_uv-flags.png                 01-Sep-2024 18:05    144K
L2047836_SAP000_SB012_uv-station-gain-cs002hba0..> 01-Sep-2024 18:06    214K
L2047836_SAP000_SB012_uv-station-gain-cs004hba0..> 01-Sep-2024 18:06    211K
L2047836_SAP000_SB012_uv-station-gain-rs508hba.png 01-Sep-2024 18:06    195K
L2047836_SAP000_SB012_uv-timeseries-cs002hba0.png  01-Sep-2024 18:06    759K
L2047836_SAP000_SB012_uv-timeseries-cs004hba0.png  01-Sep-2024 18:06    756K
L2047836_SAP000_SB012_uv-timeseries-rs508hba.png   01-Sep-2024 18:06    928K
L2047836_SAP000_SB012_uv-zeroes.png                01-Sep-2024 18:05    136K
L2047836_SAP000_SB013_uv-data.pickle               01-Sep-2024 18:02    667K
L2047836_SAP000_SB013_uv-flagged-mean.png          01-Sep-2024 18:02    159K
L2047836_SAP000_SB013_uv-flagged-standard-devia..> 01-Sep-2024 18:02    153K
L2047836_SAP000_SB013_uv-flags.png                 01-Sep-2024 18:02    142K
L2047836_SAP000_SB013_uv-station-gain-cs002hba0..> 01-Sep-2024 18:03    216K
L2047836_SAP000_SB013_uv-station-gain-cs004hba0..> 01-Sep-2024 18:03    214K
L2047836_SAP000_SB013_uv-station-gain-rs508hba.png 01-Sep-2024 18:03    193K
L2047836_SAP000_SB013_uv-timeseries-cs002hba0.png  01-Sep-2024 18:03    913K
L2047836_SAP000_SB013_uv-timeseries-cs004hba0.png  01-Sep-2024 18:03    894K
L2047836_SAP000_SB013_uv-timeseries-rs508hba.png   01-Sep-2024 18:03    801K
L2047836_SAP000_SB013_uv-zeroes.png                01-Sep-2024 18:02    136K
L2047836_SAP000_SB014_uv-data.pickle               01-Sep-2024 18:08    667K
L2047836_SAP000_SB014_uv-flagged-mean.png          01-Sep-2024 18:08    159K
L2047836_SAP000_SB014_uv-flagged-standard-devia..> 01-Sep-2024 18:08    154K
L2047836_SAP000_SB014_uv-flags.png                 01-Sep-2024 18:08    146K
L2047836_SAP000_SB014_uv-station-gain-cs002hba0..> 01-Sep-2024 18:09    213K
L2047836_SAP000_SB014_uv-station-gain-cs004hba0..> 01-Sep-2024 18:09    212K
L2047836_SAP000_SB014_uv-station-gain-rs508hba.png 01-Sep-2024 18:09    194K
L2047836_SAP000_SB014_uv-timeseries-cs002hba0.png  01-Sep-2024 18:09    847K
L2047836_SAP000_SB014_uv-timeseries-cs004hba0.png  01-Sep-2024 18:09    850K
L2047836_SAP000_SB014_uv-timeseries-rs508hba.png   01-Sep-2024 18:09      1M
L2047836_SAP000_SB014_uv-zeroes.png                01-Sep-2024 18:08    135K
L2047836_SAP000_SB015_uv-data.pickle               01-Sep-2024 18:09    667K
L2047836_SAP000_SB015_uv-flagged-mean.png          01-Sep-2024 18:09    159K
L2047836_SAP000_SB015_uv-flagged-standard-devia..> 01-Sep-2024 18:09    154K
L2047836_SAP000_SB015_uv-flags.png                 01-Sep-2024 18:09    138K
L2047836_SAP000_SB015_uv-station-gain-cs002hba0..> 01-Sep-2024 18:09    220K
L2047836_SAP000_SB015_uv-station-gain-cs004hba0..> 01-Sep-2024 18:10    212K
L2047836_SAP000_SB015_uv-station-gain-rs508hba.png 01-Sep-2024 18:09    194K
L2047836_SAP000_SB015_uv-timeseries-cs002hba0.png  01-Sep-2024 18:09    751K
L2047836_SAP000_SB015_uv-timeseries-cs004hba0.png  01-Sep-2024 18:10    747K
L2047836_SAP000_SB015_uv-timeseries-rs508hba.png   01-Sep-2024 18:09    817K
L2047836_SAP000_SB015_uv-zeroes.png                01-Sep-2024 18:09    136K
L2047836_SAP000_SB016_uv-data.pickle               01-Sep-2024 18:08    667K
L2047836_SAP000_SB016_uv-flagged-mean.png          01-Sep-2024 18:08    160K
L2047836_SAP000_SB016_uv-flagged-standard-devia..> 01-Sep-2024 18:08    154K
L2047836_SAP000_SB016_uv-flags.png                 01-Sep-2024 18:08    143K
L2047836_SAP000_SB016_uv-station-gain-cs002hba0..> 01-Sep-2024 18:09    220K
L2047836_SAP000_SB016_uv-station-gain-cs004hba0..> 01-Sep-2024 18:09    211K
L2047836_SAP000_SB016_uv-station-gain-rs508hba.png 01-Sep-2024 18:09    192K
L2047836_SAP000_SB016_uv-timeseries-cs002hba0.png  01-Sep-2024 18:09    876K
L2047836_SAP000_SB016_uv-timeseries-cs004hba0.png  01-Sep-2024 18:09    871K
L2047836_SAP000_SB016_uv-timeseries-rs508hba.png   01-Sep-2024 18:09    856K
L2047836_SAP000_SB016_uv-zeroes.png                01-Sep-2024 18:08    135K
L2047836_SAP000_SB017_uv-data.pickle               01-Sep-2024 18:04    667K
L2047836_SAP000_SB017_uv-flagged-mean.png          01-Sep-2024 18:04    159K
L2047836_SAP000_SB017_uv-flagged-standard-devia..> 01-Sep-2024 18:04    153K
L2047836_SAP000_SB017_uv-flags.png                 01-Sep-2024 18:04    144K
L2047836_SAP000_SB017_uv-station-gain-cs002hba0..> 01-Sep-2024 18:05    217K
L2047836_SAP000_SB017_uv-station-gain-cs004hba0..> 01-Sep-2024 18:05    210K
L2047836_SAP000_SB017_uv-station-gain-rs508hba.png 01-Sep-2024 18:05    193K
L2047836_SAP000_SB017_uv-timeseries-cs002hba0.png  01-Sep-2024 18:05    835K
L2047836_SAP000_SB017_uv-timeseries-cs004hba0.png  01-Sep-2024 18:05    827K
L2047836_SAP000_SB017_uv-timeseries-rs508hba.png   01-Sep-2024 18:05    966K
L2047836_SAP000_SB017_uv-zeroes.png                01-Sep-2024 18:04    136K
L2047836_SAP000_SB018_uv-data.pickle               01-Sep-2024 18:11    667K
L2047836_SAP000_SB018_uv-flagged-mean.png          01-Sep-2024 18:11    159K
L2047836_SAP000_SB018_uv-flagged-standard-devia..> 01-Sep-2024 18:11    155K
L2047836_SAP000_SB018_uv-flags.png                 01-Sep-2024 18:11    137K
L2047836_SAP000_SB018_uv-station-gain-cs002hba0..> 01-Sep-2024 18:12    215K
L2047836_SAP000_SB018_uv-station-gain-cs004hba0..> 01-Sep-2024 18:12    216K
L2047836_SAP000_SB018_uv-station-gain-rs508hba.png 01-Sep-2024 18:12    194K
L2047836_SAP000_SB018_uv-timeseries-cs002hba0.png  01-Sep-2024 18:12    754K
L2047836_SAP000_SB018_uv-timeseries-cs004hba0.png  01-Sep-2024 18:12    754K
L2047836_SAP000_SB018_uv-timeseries-rs508hba.png   01-Sep-2024 18:12    808K
L2047836_SAP000_SB018_uv-zeroes.png                01-Sep-2024 18:11    136K
L2047836_SAP000_SB019_uv-data.pickle               01-Sep-2024 18:10    667K
L2047836_SAP000_SB019_uv-flagged-mean.png          01-Sep-2024 18:10    160K
L2047836_SAP000_SB019_uv-flagged-standard-devia..> 01-Sep-2024 18:10    154K
L2047836_SAP000_SB019_uv-flags.png                 01-Sep-2024 18:10    147K
L2047836_SAP000_SB019_uv-station-gain-cs002hba0..> 01-Sep-2024 18:11    218K
L2047836_SAP000_SB019_uv-station-gain-cs004hba0..> 01-Sep-2024 18:11    213K
L2047836_SAP000_SB019_uv-station-gain-rs508hba.png 01-Sep-2024 18:11    195K
L2047836_SAP000_SB019_uv-timeseries-cs002hba0.png  01-Sep-2024 18:11      1M
L2047836_SAP000_SB019_uv-timeseries-cs004hba0.png  01-Sep-2024 18:11      1M
L2047836_SAP000_SB019_uv-timeseries-rs508hba.png   01-Sep-2024 18:11    927K
L2047836_SAP000_SB019_uv-zeroes.png                01-Sep-2024 18:10    135K
L2047836_SAP000_SB020_uv-data.pickle               01-Sep-2024 18:03    667K
L2047836_SAP000_SB020_uv-flagged-mean.png          01-Sep-2024 18:03    159K
L2047836_SAP000_SB020_uv-flagged-standard-devia..> 01-Sep-2024 18:03    154K
L2047836_SAP000_SB020_uv-flags.png                 01-Sep-2024 18:03    138K
L2047836_SAP000_SB020_uv-station-gain-cs002hba0..> 01-Sep-2024 18:04    213K
L2047836_SAP000_SB020_uv-station-gain-cs004hba0..> 01-Sep-2024 18:04    213K
L2047836_SAP000_SB020_uv-station-gain-rs508hba.png 01-Sep-2024 18:04    194K
L2047836_SAP000_SB020_uv-timeseries-cs002hba0.png  01-Sep-2024 18:04    754K
L2047836_SAP000_SB020_uv-timeseries-cs004hba0.png  01-Sep-2024 18:04    749K
L2047836_SAP000_SB020_uv-timeseries-rs508hba.png   01-Sep-2024 18:04    811K
L2047836_SAP000_SB020_uv-zeroes.png                01-Sep-2024 18:03    136K
L2047836_SAP000_SB021_uv-data.pickle               01-Sep-2024 18:04    667K
L2047836_SAP000_SB021_uv-flagged-mean.png          01-Sep-2024 18:04    159K
L2047836_SAP000_SB021_uv-flagged-standard-devia..> 01-Sep-2024 18:04    153K
L2047836_SAP000_SB021_uv-flags.png                 01-Sep-2024 18:04    140K
L2047836_SAP000_SB021_uv-station-gain-cs002hba0..> 01-Sep-2024 18:05    213K
L2047836_SAP000_SB021_uv-station-gain-cs004hba0..> 01-Sep-2024 18:05    214K
L2047836_SAP000_SB021_uv-station-gain-rs508hba.png 01-Sep-2024 18:05    195K
L2047836_SAP000_SB021_uv-timeseries-cs002hba0.png  01-Sep-2024 18:05    950K
L2047836_SAP000_SB021_uv-timeseries-cs004hba0.png  01-Sep-2024 18:05    948K
L2047836_SAP000_SB021_uv-timeseries-rs508hba.png   01-Sep-2024 18:05    910K
L2047836_SAP000_SB021_uv-zeroes.png                01-Sep-2024 18:04    136K
L2047836_SAP000_SB022_uv-data.pickle               01-Sep-2024 18:10    667K
L2047836_SAP000_SB022_uv-flagged-mean.png          01-Sep-2024 18:10    159K
L2047836_SAP000_SB022_uv-flagged-standard-devia..> 01-Sep-2024 18:10    153K
L2047836_SAP000_SB022_uv-flags.png                 01-Sep-2024 18:10    138K
L2047836_SAP000_SB022_uv-station-gain-cs002hba0..> 01-Sep-2024 18:11    214K
L2047836_SAP000_SB022_uv-station-gain-cs004hba0..> 01-Sep-2024 18:11    217K
L2047836_SAP000_SB022_uv-station-gain-rs508hba.png 01-Sep-2024 18:11    200K
L2047836_SAP000_SB022_uv-timeseries-cs002hba0.png  01-Sep-2024 18:11    838K
L2047836_SAP000_SB022_uv-timeseries-cs004hba0.png  01-Sep-2024 18:11    858K
L2047836_SAP000_SB022_uv-timeseries-rs508hba.png   01-Sep-2024 18:11    925K
L2047836_SAP000_SB022_uv-zeroes.png                01-Sep-2024 18:10    136K
L2047836_SAP000_SB023_uv-data.pickle               01-Sep-2024 18:09    667K
L2047836_SAP000_SB023_uv-flagged-mean.png          01-Sep-2024 18:09    159K
L2047836_SAP000_SB023_uv-flagged-standard-devia..> 01-Sep-2024 18:09    154K
L2047836_SAP000_SB023_uv-flags.png                 01-Sep-2024 18:09    139K
L2047836_SAP000_SB023_uv-station-gain-cs002hba0..> 01-Sep-2024 18:10    221K
L2047836_SAP000_SB023_uv-station-gain-cs004hba0..> 01-Sep-2024 18:10    214K
L2047836_SAP000_SB023_uv-station-gain-rs508hba.png 01-Sep-2024 18:10    197K
L2047836_SAP000_SB023_uv-timeseries-cs002hba0.png  01-Sep-2024 18:10    947K
L2047836_SAP000_SB023_uv-timeseries-cs004hba0.png  01-Sep-2024 18:10    924K
L2047836_SAP000_SB023_uv-timeseries-rs508hba.png   01-Sep-2024 18:10    947K
L2047836_SAP000_SB023_uv-zeroes.png                01-Sep-2024 18:09    136K
L2047836_SAP000_SB024_uv-data.pickle               01-Sep-2024 17:58    667K
L2047836_SAP000_SB024_uv-flagged-mean.png          01-Sep-2024 17:58    159K
L2047836_SAP000_SB024_uv-flagged-standard-devia..> 01-Sep-2024 17:58    153K
L2047836_SAP000_SB024_uv-flags.png                 01-Sep-2024 17:58    140K
L2047836_SAP000_SB024_uv-station-gain-cs002hba0..> 01-Sep-2024 17:59    216K
L2047836_SAP000_SB024_uv-station-gain-cs004hba0..> 01-Sep-2024 17:59    214K
L2047836_SAP000_SB024_uv-station-gain-rs508hba.png 01-Sep-2024 17:59    198K
L2047836_SAP000_SB024_uv-timeseries-cs002hba0.png  01-Sep-2024 17:59    778K
L2047836_SAP000_SB024_uv-timeseries-cs004hba0.png  01-Sep-2024 17:59    774K
L2047836_SAP000_SB024_uv-timeseries-rs508hba.png   01-Sep-2024 17:59    834K
L2047836_SAP000_SB024_uv-zeroes.png                01-Sep-2024 17:58    136K
L2047836_SAP000_SB025_uv-data.pickle               01-Sep-2024 18:02    667K
L2047836_SAP000_SB025_uv-flagged-mean.png          01-Sep-2024 18:02    159K
L2047836_SAP000_SB025_uv-flagged-standard-devia..> 01-Sep-2024 18:02    154K
L2047836_SAP000_SB025_uv-flags.png                 01-Sep-2024 18:02    145K
L2047836_SAP000_SB025_uv-station-gain-cs002hba0..> 01-Sep-2024 18:03    219K
L2047836_SAP000_SB025_uv-station-gain-cs004hba0..> 01-Sep-2024 18:03    214K
L2047836_SAP000_SB025_uv-station-gain-rs508hba.png 01-Sep-2024 18:03    193K
L2047836_SAP000_SB025_uv-timeseries-cs002hba0.png  01-Sep-2024 18:03    951K
L2047836_SAP000_SB025_uv-timeseries-cs004hba0.png  01-Sep-2024 18:03    998K
L2047836_SAP000_SB025_uv-timeseries-rs508hba.png   01-Sep-2024 18:03    839K
L2047836_SAP000_SB025_uv-zeroes.png                01-Sep-2024 18:02    136K
L2047836_SAP000_SB026_uv-data.pickle               01-Sep-2024 18:12    667K
L2047836_SAP000_SB026_uv-flagged-mean.png          01-Sep-2024 18:12    160K
L2047836_SAP000_SB026_uv-flagged-standard-devia..> 01-Sep-2024 18:12    154K
L2047836_SAP000_SB026_uv-flags.png                 01-Sep-2024 18:12    139K
L2047836_SAP000_SB026_uv-station-gain-cs002hba0..> 01-Sep-2024 18:13    214K
L2047836_SAP000_SB026_uv-station-gain-cs004hba0..> 01-Sep-2024 18:13    213K
L2047836_SAP000_SB026_uv-station-gain-rs508hba.png 01-Sep-2024 18:13    194K
L2047836_SAP000_SB026_uv-timeseries-cs002hba0.png  01-Sep-2024 18:13    830K
L2047836_SAP000_SB026_uv-timeseries-cs004hba0.png  01-Sep-2024 18:13    826K
L2047836_SAP000_SB026_uv-timeseries-rs508hba.png   01-Sep-2024 18:13    854K
L2047836_SAP000_SB026_uv-zeroes.png                01-Sep-2024 18:12    135K
L2047836_SAP000_SB027_uv-data.pickle               01-Sep-2024 18:00    667K
L2047836_SAP000_SB027_uv-flagged-mean.png          01-Sep-2024 18:00    159K
L2047836_SAP000_SB027_uv-flagged-standard-devia..> 01-Sep-2024 18:00    153K
L2047836_SAP000_SB027_uv-flags.png                 01-Sep-2024 18:00    147K
L2047836_SAP000_SB027_uv-station-gain-cs002hba0..> 01-Sep-2024 18:01    215K
L2047836_SAP000_SB027_uv-station-gain-cs004hba0..> 01-Sep-2024 18:01    219K
L2047836_SAP000_SB027_uv-station-gain-rs508hba.png 01-Sep-2024 18:00    194K
L2047836_SAP000_SB027_uv-timeseries-cs002hba0.png  01-Sep-2024 18:01    962K
L2047836_SAP000_SB027_uv-timeseries-cs004hba0.png  01-Sep-2024 18:01    978K
L2047836_SAP000_SB027_uv-timeseries-rs508hba.png   01-Sep-2024 18:00    934K
L2047836_SAP000_SB027_uv-zeroes.png                01-Sep-2024 18:00    136K
L2047836_SAP000_SB028_uv-data.pickle               01-Sep-2024 18:12    667K
L2047836_SAP000_SB028_uv-flagged-mean.png          01-Sep-2024 18:12    159K
L2047836_SAP000_SB028_uv-flagged-standard-devia..> 01-Sep-2024 18:12    155K
L2047836_SAP000_SB028_uv-flags.png                 01-Sep-2024 18:12    138K
L2047836_SAP000_SB028_uv-station-gain-cs002hba0..> 01-Sep-2024 18:13    216K
L2047836_SAP000_SB028_uv-station-gain-cs004hba0..> 01-Sep-2024 18:13    215K
L2047836_SAP000_SB028_uv-station-gain-rs508hba.png 01-Sep-2024 18:13    199K
L2047836_SAP000_SB028_uv-timeseries-cs002hba0.png  01-Sep-2024 18:13      1M
L2047836_SAP000_SB028_uv-timeseries-cs004hba0.png  01-Sep-2024 18:13      1M
