Index of /inspect/2046312/


../
L2046312_SAP000_SB000_uv-data.pickle               27-Aug-2024 02:01    988K
L2046312_SAP000_SB000_uv-flagged-mean.png          27-Aug-2024 02:01    208K
L2046312_SAP000_SB000_uv-flagged-standard-devia..> 27-Aug-2024 02:01    200K
L2046312_SAP000_SB000_uv-flags.png                 27-Aug-2024 02:01    187K
L2046312_SAP000_SB000_uv-station-gain-cs002hba0..> 27-Aug-2024 02:01    240K
L2046312_SAP000_SB000_uv-station-gain-cs004hba0..> 27-Aug-2024 02:02    231K
L2046312_SAP000_SB000_uv-station-gain-rs508hba.png 27-Aug-2024 02:01    215K
L2046312_SAP000_SB000_uv-timeseries-cs002hba0.png  27-Aug-2024 02:01    500K
L2046312_SAP000_SB000_uv-timeseries-cs004hba0.png  27-Aug-2024 02:02    498K
L2046312_SAP000_SB000_uv-timeseries-rs508hba.png   27-Aug-2024 02:01    456K
L2046312_SAP000_SB000_uv-zeroes.png                27-Aug-2024 02:01    181K
L2046312_SAP000_SB001_uv-data.pickle               27-Aug-2024 02:30    988K
L2046312_SAP000_SB001_uv-flagged-mean.png          27-Aug-2024 02:30    209K
L2046312_SAP000_SB001_uv-flagged-standard-devia..> 27-Aug-2024 02:30    200K
L2046312_SAP000_SB001_uv-flags.png                 27-Aug-2024 02:30    187K
L2046312_SAP000_SB001_uv-station-gain-cs002hba0..> 27-Aug-2024 02:30    242K
L2046312_SAP000_SB001_uv-station-gain-cs004hba0..> 27-Aug-2024 02:30    230K
L2046312_SAP000_SB001_uv-station-gain-rs508hba.png 27-Aug-2024 02:30    213K
L2046312_SAP000_SB001_uv-timeseries-cs002hba0.png  27-Aug-2024 02:30    499K
L2046312_SAP000_SB001_uv-timeseries-cs004hba0.png  27-Aug-2024 02:30    497K
L2046312_SAP000_SB001_uv-timeseries-rs508hba.png   27-Aug-2024 02:30    454K
L2046312_SAP000_SB001_uv-zeroes.png                27-Aug-2024 02:30    181K
L2046312_SAP000_SB002_uv-data.pickle               27-Aug-2024 02:02    988K
L2046312_SAP000_SB002_uv-flagged-mean.png          27-Aug-2024 02:02    208K
L2046312_SAP000_SB002_uv-flagged-standard-devia..> 27-Aug-2024 02:02    200K
L2046312_SAP000_SB002_uv-flags.png                 27-Aug-2024 02:02    187K
L2046312_SAP000_SB002_uv-station-gain-cs002hba0..> 27-Aug-2024 02:02    242K
L2046312_SAP000_SB002_uv-station-gain-cs004hba0..> 27-Aug-2024 02:02    231K
L2046312_SAP000_SB002_uv-station-gain-rs508hba.png 27-Aug-2024 02:02    215K
L2046312_SAP000_SB002_uv-timeseries-cs002hba0.png  27-Aug-2024 02:02    499K
L2046312_SAP000_SB002_uv-timeseries-cs004hba0.png  27-Aug-2024 02:02    497K
L2046312_SAP000_SB002_uv-timeseries-rs508hba.png   27-Aug-2024 02:02    455K
L2046312_SAP000_SB002_uv-zeroes.png                27-Aug-2024 02:02    182K
L2046312_SAP000_SB003_uv-data.pickle               27-Aug-2024 02:04    988K
L2046312_SAP000_SB003_uv-flagged-mean.png          27-Aug-2024 02:04    208K
L2046312_SAP000_SB003_uv-flagged-standard-devia..> 27-Aug-2024 02:04    200K
L2046312_SAP000_SB003_uv-flags.png                 27-Aug-2024 02:04    186K
L2046312_SAP000_SB003_uv-station-gain-cs002hba0..> 27-Aug-2024 02:04    242K
L2046312_SAP000_SB003_uv-station-gain-cs004hba0..> 27-Aug-2024 02:04    232K
L2046312_SAP000_SB003_uv-station-gain-rs508hba.png 27-Aug-2024 02:04    214K
L2046312_SAP000_SB003_uv-timeseries-cs002hba0.png  27-Aug-2024 02:04    500K
L2046312_SAP000_SB003_uv-timeseries-cs004hba0.png  27-Aug-2024 02:04    497K
L2046312_SAP000_SB003_uv-timeseries-rs508hba.png   27-Aug-2024 02:04    456K
L2046312_SAP000_SB003_uv-zeroes.png                27-Aug-2024 02:04    181K
L2046312_SAP000_SB004_uv-data.pickle               27-Aug-2024 02:00    988K
L2046312_SAP000_SB004_uv-flagged-mean.png          27-Aug-2024 02:00    208K
L2046312_SAP000_SB004_uv-flagged-standard-devia..> 27-Aug-2024 02:00    200K
L2046312_SAP000_SB004_uv-flags.png                 27-Aug-2024 02:00    187K
L2046312_SAP000_SB004_uv-station-gain-cs002hba0..> 27-Aug-2024 02:01    240K
L2046312_SAP000_SB004_uv-station-gain-cs004hba0..> 27-Aug-2024 02:01    232K
L2046312_SAP000_SB004_uv-station-gain-rs508hba.png 27-Aug-2024 02:01    214K
L2046312_SAP000_SB004_uv-timeseries-cs002hba0.png  27-Aug-2024 02:01    499K
L2046312_SAP000_SB004_uv-timeseries-cs004hba0.png  27-Aug-2024 02:01    499K
L2046312_SAP000_SB004_uv-timeseries-rs508hba.png   27-Aug-2024 02:01    456K
L2046312_SAP000_SB004_uv-zeroes.png                27-Aug-2024 02:00    182K
L2046312_SAP000_SB005_uv-data.pickle               27-Aug-2024 02:19    988K
L2046312_SAP000_SB005_uv-flagged-mean.png          27-Aug-2024 02:19    209K
L2046312_SAP000_SB005_uv-flagged-standard-devia..> 27-Aug-2024 02:19    200K
L2046312_SAP000_SB005_uv-flags.png                 27-Aug-2024 02:19    187K
L2046312_SAP000_SB005_uv-station-gain-cs002hba0..> 27-Aug-2024 02:19    242K
L2046312_SAP000_SB005_uv-station-gain-cs004hba0..> 27-Aug-2024 02:19    232K
L2046312_SAP000_SB005_uv-station-gain-rs508hba.png 27-Aug-2024 02:19    213K
L2046312_SAP000_SB005_uv-timeseries-cs002hba0.png  27-Aug-2024 02:19    498K
L2046312_SAP000_SB005_uv-timeseries-cs004hba0.png  27-Aug-2024 02:19    497K
L2046312_SAP000_SB005_uv-timeseries-rs508hba.png   27-Aug-2024 02:19    456K
L2046312_SAP000_SB005_uv-zeroes.png                27-Aug-2024 02:19    182K
L2046312_SAP000_SB006_uv-data.pickle               27-Aug-2024 02:02    988K
L2046312_SAP000_SB006_uv-flagged-mean.png          27-Aug-2024 02:02    208K
L2046312_SAP000_SB006_uv-flagged-standard-devia..> 27-Aug-2024 02:02    199K
L2046312_SAP000_SB006_uv-flags.png                 27-Aug-2024 02:02    187K
L2046312_SAP000_SB006_uv-station-gain-cs002hba0..> 27-Aug-2024 02:02    240K
L2046312_SAP000_SB006_uv-station-gain-cs004hba0..> 27-Aug-2024 02:02    230K
L2046312_SAP000_SB006_uv-station-gain-rs508hba.png 27-Aug-2024 02:02    212K
L2046312_SAP000_SB006_uv-timeseries-cs002hba0.png  27-Aug-2024 02:02    495K
L2046312_SAP000_SB006_uv-timeseries-cs004hba0.png  27-Aug-2024 02:02    493K
L2046312_SAP000_SB006_uv-timeseries-rs508hba.png   27-Aug-2024 02:02    451K
L2046312_SAP000_SB006_uv-zeroes.png                27-Aug-2024 02:02    182K
L2046312_SAP000_SB007_uv-data.pickle               27-Aug-2024 02:02    988K
L2046312_SAP000_SB007_uv-flagged-mean.png          27-Aug-2024 02:02    208K
L2046312_SAP000_SB007_uv-flagged-standard-devia..> 27-Aug-2024 02:02    200K
L2046312_SAP000_SB007_uv-flags.png                 27-Aug-2024 02:02    186K
L2046312_SAP000_SB007_uv-station-gain-cs002hba0..> 27-Aug-2024 02:02    241K
L2046312_SAP000_SB007_uv-station-gain-cs004hba0..> 27-Aug-2024 02:03    231K
L2046312_SAP000_SB007_uv-station-gain-rs508hba.png 27-Aug-2024 02:03    212K
L2046312_SAP000_SB007_uv-timeseries-cs002hba0.png  27-Aug-2024 02:02    496K
L2046312_SAP000_SB007_uv-timeseries-cs004hba0.png  27-Aug-2024 02:03    493K
L2046312_SAP000_SB007_uv-timeseries-rs508hba.png   27-Aug-2024 02:03    453K
L2046312_SAP000_SB007_uv-zeroes.png                27-Aug-2024 02:02    182K
L2046312_SAP000_SB008_uv-data.pickle               27-Aug-2024 02:13    988K
L2046312_SAP000_SB008_uv-flagged-mean.png          27-Aug-2024 02:13    208K
L2046312_SAP000_SB008_uv-flagged-standard-devia..> 27-Aug-2024 02:13    200K
L2046312_SAP000_SB008_uv-flags.png                 27-Aug-2024 02:13    187K
L2046312_SAP000_SB008_uv-station-gain-cs002hba0..> 27-Aug-2024 02:14    240K
L2046312_SAP000_SB008_uv-station-gain-cs004hba0..> 27-Aug-2024 02:14    230K
L2046312_SAP000_SB008_uv-station-gain-rs508hba.png 27-Aug-2024 02:14    211K
L2046312_SAP000_SB008_uv-timeseries-cs002hba0.png  27-Aug-2024 02:14    495K
L2046312_SAP000_SB008_uv-timeseries-cs004hba0.png  27-Aug-2024 02:14    492K
L2046312_SAP000_SB008_uv-timeseries-rs508hba.png   27-Aug-2024 02:14    450K
L2046312_SAP000_SB008_uv-zeroes.png                27-Aug-2024 02:13    181K
L2046312_SAP000_SB009_uv-data.pickle               27-Aug-2024 02:19    988K
L2046312_SAP000_SB009_uv-flagged-mean.png          27-Aug-2024 02:19    207K
L2046312_SAP000_SB009_uv-flagged-standard-devia..> 27-Aug-2024 02:19    199K
L2046312_SAP000_SB009_uv-flags.png                 27-Aug-2024 02:19    187K
L2046312_SAP000_SB009_uv-station-gain-cs002hba0..> 27-Aug-2024 02:20    238K
L2046312_SAP000_SB009_uv-station-gain-cs004hba0..> 27-Aug-2024 02:20    229K
L2046312_SAP000_SB009_uv-station-gain-rs508hba.png 27-Aug-2024 02:20    211K
L2046312_SAP000_SB009_uv-timeseries-cs002hba0.png  27-Aug-2024 02:20    489K
L2046312_SAP000_SB009_uv-timeseries-cs004hba0.png  27-Aug-2024 02:20    487K
L2046312_SAP000_SB009_uv-timeseries-rs508hba.png   27-Aug-2024 02:20    447K
L2046312_SAP000_SB009_uv-zeroes.png                27-Aug-2024 02:19    182K
L2046312_SAP000_SB010_uv-data.pickle               27-Aug-2024 02:13    988K
L2046312_SAP000_SB010_uv-flagged-mean.png          27-Aug-2024 02:13    207K
L2046312_SAP000_SB010_uv-flagged-standard-devia..> 27-Aug-2024 02:13    199K
L2046312_SAP000_SB010_uv-flags.png                 27-Aug-2024 02:13    186K
L2046312_SAP000_SB010_uv-station-gain-cs002hba0..> 27-Aug-2024 02:13    239K
L2046312_SAP000_SB010_uv-station-gain-cs004hba0..> 27-Aug-2024 02:13    229K
L2046312_SAP000_SB010_uv-station-gain-rs508hba.png 27-Aug-2024 02:13    209K
L2046312_SAP000_SB010_uv-timeseries-cs002hba0.png  27-Aug-2024 02:13    489K
L2046312_SAP000_SB010_uv-timeseries-cs004hba0.png  27-Aug-2024 02:13    487K
L2046312_SAP000_SB010_uv-timeseries-rs508hba.png   27-Aug-2024 02:13    447K
L2046312_SAP000_SB010_uv-zeroes.png                27-Aug-2024 02:13    181K
L2046312_SAP000_SB011_uv-data.pickle               27-Aug-2024 02:29    988K
L2046312_SAP000_SB011_uv-flagged-mean.png          27-Aug-2024 02:29    207K
L2046312_SAP000_SB011_uv-flagged-standard-devia..> 27-Aug-2024 02:29    199K
L2046312_SAP000_SB011_uv-flags.png                 27-Aug-2024 02:29    186K
L2046312_SAP000_SB011_uv-station-gain-cs002hba0..> 27-Aug-2024 02:29    238K
L2046312_SAP000_SB011_uv-station-gain-cs004hba0..> 27-Aug-2024 02:29    229K
L2046312_SAP000_SB011_uv-station-gain-rs508hba.png 27-Aug-2024 02:29    211K
L2046312_SAP000_SB011_uv-timeseries-cs002hba0.png  27-Aug-2024 02:29    488K
L2046312_SAP000_SB011_uv-timeseries-cs004hba0.png  27-Aug-2024 02:29    486K
L2046312_SAP000_SB011_uv-timeseries-rs508hba.png   27-Aug-2024 02:29    446K
L2046312_SAP000_SB011_uv-zeroes.png                27-Aug-2024 02:29    182K
L2046312_SAP000_SB012_uv-data.pickle               27-Aug-2024 02:08    988K
L2046312_SAP000_SB012_uv-flagged-mean.png          27-Aug-2024 02:08    207K
L2046312_SAP000_SB012_uv-flagged-standard-devia..> 27-Aug-2024 02:08    199K
L2046312_SAP000_SB012_uv-flags.png                 27-Aug-2024 02:08    186K
L2046312_SAP000_SB012_uv-station-gain-cs002hba0..> 27-Aug-2024 02:08    238K
L2046312_SAP000_SB012_uv-station-gain-cs004hba0..> 27-Aug-2024 02:08    229K
L2046312_SAP000_SB012_uv-station-gain-rs508hba.png 27-Aug-2024 02:08    210K
L2046312_SAP000_SB012_uv-timeseries-cs002hba0.png  27-Aug-2024 02:08    489K
L2046312_SAP000_SB012_uv-timeseries-cs004hba0.png  27-Aug-2024 02:08    487K
L2046312_SAP000_SB012_uv-timeseries-rs508hba.png   27-Aug-2024 02:08    447K
L2046312_SAP000_SB012_uv-zeroes.png                27-Aug-2024 02:08    182K
L2046312_SAP000_SB013_uv-data.pickle               27-Aug-2024 02:11    988K
L2046312_SAP000_SB013_uv-flagged-mean.png          27-Aug-2024 02:11    206K
L2046312_SAP000_SB013_uv-flagged-standard-devia..> 27-Aug-2024 02:11    199K
L2046312_SAP000_SB013_uv-flags.png                 27-Aug-2024 02:11    186K
L2046312_SAP000_SB013_uv-station-gain-cs002hba0..> 27-Aug-2024 02:11    238K
L2046312_SAP000_SB013_uv-station-gain-cs004hba0..> 27-Aug-2024 02:11    228K
L2046312_SAP000_SB013_uv-station-gain-rs508hba.png 27-Aug-2024 02:11    210K
L2046312_SAP000_SB013_uv-timeseries-cs002hba0.png  27-Aug-2024 02:11    490K
L2046312_SAP000_SB013_uv-timeseries-cs004hba0.png  27-Aug-2024 02:11    488K
L2046312_SAP000_SB013_uv-timeseries-rs508hba.png   27-Aug-2024 02:11    448K
L2046312_SAP000_SB013_uv-zeroes.png                27-Aug-2024 02:11    182K
L2046312_SAP000_SB014_uv-data.pickle               27-Aug-2024 01:58    988K
L2046312_SAP000_SB014_uv-flagged-mean.png          27-Aug-2024 01:58    207K
L2046312_SAP000_SB014_uv-flagged-standard-devia..> 27-Aug-2024 01:58    199K
L2046312_SAP000_SB014_uv-flags.png                 27-Aug-2024 01:58    186K
L2046312_SAP000_SB014_uv-station-gain-cs002hba0..> 27-Aug-2024 01:59    239K
L2046312_SAP000_SB014_uv-station-gain-cs004hba0..> 27-Aug-2024 01:59    229K
L2046312_SAP000_SB014_uv-station-gain-rs508hba.png 27-Aug-2024 01:59    210K
L2046312_SAP000_SB014_uv-timeseries-cs002hba0.png  27-Aug-2024 01:59    488K
L2046312_SAP000_SB014_uv-timeseries-cs004hba0.png  27-Aug-2024 01:59    488K
L2046312_SAP000_SB014_uv-timeseries-rs508hba.png   27-Aug-2024 01:59    448K
L2046312_SAP000_SB014_uv-zeroes.png                27-Aug-2024 01:58    182K
L2046312_SAP000_SB015_uv-data.pickle               27-Aug-2024 02:17    988K
L2046312_SAP000_SB015_uv-flagged-mean.png          27-Aug-2024 02:17    207K
L2046312_SAP000_SB015_uv-flagged-standard-devia..> 27-Aug-2024 02:17    199K
L2046312_SAP000_SB015_uv-flags.png                 27-Aug-2024 02:17    187K
L2046312_SAP000_SB015_uv-station-gain-cs002hba0..> 27-Aug-2024 02:18    239K
L2046312_SAP000_SB015_uv-station-gain-cs004hba0..> 27-Aug-2024 02:18    227K
L2046312_SAP000_SB015_uv-station-gain-rs508hba.png 27-Aug-2024 02:18    210K
L2046312_SAP000_SB015_uv-timeseries-cs002hba0.png  27-Aug-2024 02:18    489K
L2046312_SAP000_SB015_uv-timeseries-cs004hba0.png  27-Aug-2024 02:18    488K
L2046312_SAP000_SB015_uv-timeseries-rs508hba.png   27-Aug-2024 02:18    449K
L2046312_SAP000_SB015_uv-zeroes.png                27-Aug-2024 02:17    182K
L2046312_SAP000_SB016_uv-data.pickle               27-Aug-2024 02:13    988K
L2046312_SAP000_SB016_uv-flagged-mean.png          27-Aug-2024 02:13    207K
L2046312_SAP000_SB016_uv-flagged-standard-devia..> 27-Aug-2024 02:13    199K
L2046312_SAP000_SB016_uv-flags.png                 27-Aug-2024 02:13    187K
L2046312_SAP000_SB016_uv-station-gain-cs002hba0..> 27-Aug-2024 02:14    237K
L2046312_SAP000_SB016_uv-station-gain-cs004hba0..> 27-Aug-2024 02:14    229K
L2046312_SAP000_SB016_uv-station-gain-rs508hba.png 27-Aug-2024 02:14    210K
L2046312_SAP000_SB016_uv-timeseries-cs002hba0.png  27-Aug-2024 02:14    489K
L2046312_SAP000_SB016_uv-timeseries-cs004hba0.png  27-Aug-2024 02:14    488K
L2046312_SAP000_SB016_uv-timeseries-rs508hba.png   27-Aug-2024 02:14    446K
L2046312_SAP000_SB016_uv-zeroes.png                27-Aug-2024 02:13    182K
L2046312_SAP000_SB017_uv-data.pickle               27-Aug-2024 02:12    988K
L2046312_SAP000_SB017_uv-flagged-mean.png          27-Aug-2024 02:12    207K
L2046312_SAP000_SB017_uv-flagged-standard-devia..> 27-Aug-2024 02:12    199K
L2046312_SAP000_SB017_uv-flags.png                 27-Aug-2024 02:12    186K
L2046312_SAP000_SB017_uv-station-gain-cs002hba0..> 27-Aug-2024 02:12    238K
L2046312_SAP000_SB017_uv-station-gain-cs004hba0..> 27-Aug-2024 02:12    228K
L2046312_SAP000_SB017_uv-station-gain-rs508hba.png 27-Aug-2024 02:12    208K
L2046312_SAP000_SB017_uv-timeseries-cs002hba0.png  27-Aug-2024 02:12    488K
L2046312_SAP000_SB017_uv-timeseries-cs004hba0.png  27-Aug-2024 02:12    486K
L2046312_SAP000_SB017_uv-timeseries-rs508hba.png   27-Aug-2024 02:12    446K
L2046312_SAP000_SB017_uv-zeroes.png                27-Aug-2024 02:12    182K
L2046312_SAP000_SB018_uv-data.pickle               27-Aug-2024 02:13    988K
L2046312_SAP000_SB018_uv-flagged-mean.png          27-Aug-2024 02:13    207K
L2046312_SAP000_SB018_uv-flagged-standard-devia..> 27-Aug-2024 02:13    199K
L2046312_SAP000_SB018_uv-flags.png                 27-Aug-2024 02:13    187K
L2046312_SAP000_SB018_uv-station-gain-cs002hba0..> 27-Aug-2024 02:13    238K
L2046312_SAP000_SB018_uv-station-gain-cs004hba0..> 27-Aug-2024 02:13    228K
L2046312_SAP000_SB018_uv-station-gain-rs508hba.png 27-Aug-2024 02:13    210K
L2046312_SAP000_SB018_uv-timeseries-cs002hba0.png  27-Aug-2024 02:13    489K
L2046312_SAP000_SB018_uv-timeseries-cs004hba0.png  27-Aug-2024 02:13    486K
L2046312_SAP000_SB018_uv-timeseries-rs508hba.png   27-Aug-2024 02:13    446K
L2046312_SAP000_SB018_uv-zeroes.png                27-Aug-2024 02:13    181K
L2046312_SAP000_SB019_uv-data.pickle               27-Aug-2024 01:57    988K
L2046312_SAP000_SB019_uv-flagged-mean.png          27-Aug-2024 01:57    207K
L2046312_SAP000_SB019_uv-flagged-standard-devia..> 27-Aug-2024 01:57    199K
L2046312_SAP000_SB019_uv-flags.png                 27-Aug-2024 01:57    187K
L2046312_SAP000_SB019_uv-station-gain-cs002hba0..> 27-Aug-2024 01:58    238K
L2046312_SAP000_SB019_uv-station-gain-cs004hba0..> 27-Aug-2024 01:58    229K
L2046312_SAP000_SB019_uv-station-gain-rs508hba.png 27-Aug-2024 01:58    210K
L2046312_SAP000_SB019_uv-timeseries-cs002hba0.png  27-Aug-2024 01:57    489K
L2046312_SAP000_SB019_uv-timeseries-cs004hba0.png  27-Aug-2024 01:58    486K
L2046312_SAP000_SB019_uv-timeseries-rs508hba.png   27-Aug-2024 01:58    446K
L2046312_SAP000_SB019_uv-zeroes.png                27-Aug-2024 01:57    182K
L2046312_SAP000_SB020_uv-data.pickle               27-Aug-2024 02:28    988K
L2046312_SAP000_SB020_uv-flagged-mean.png          27-Aug-2024 02:28    207K
L2046312_SAP000_SB020_uv-flagged-standard-devia..> 27-Aug-2024 02:28    199K
L2046312_SAP000_SB020_uv-flags.png                 27-Aug-2024 02:28    187K
L2046312_SAP000_SB020_uv-station-gain-cs002hba0..> 27-Aug-2024 02:28    239K
L2046312_SAP000_SB020_uv-station-gain-cs004hba0..> 27-Aug-2024 02:28    229K
L2046312_SAP000_SB020_uv-station-gain-rs508hba.png 27-Aug-2024 02:28    211K
L2046312_SAP000_SB020_uv-timeseries-cs002hba0.png  27-Aug-2024 02:28    489K
L2046312_SAP000_SB020_uv-timeseries-cs004hba0.png  27-Aug-2024 02:28    487K
L2046312_SAP000_SB020_uv-timeseries-rs508hba.png   27-Aug-2024 02:28    447K
L2046312_SAP000_SB020_uv-zeroes.png                27-Aug-2024 02:28    182K
L2046312_SAP000_SB021_uv-data.pickle               27-Aug-2024 02:13    988K
L2046312_SAP000_SB021_uv-flagged-mean.png          27-Aug-2024 02:13    207K
L2046312_SAP000_SB021_uv-flagged-standard-devia..> 27-Aug-2024 02:13    199K
L2046312_SAP000_SB021_uv-flags.png                 27-Aug-2024 02:13    187K
L2046312_SAP000_SB021_uv-station-gain-cs002hba0..> 27-Aug-2024 02:13    239K
L2046312_SAP000_SB021_uv-station-gain-cs004hba0..> 27-Aug-2024 02:13    228K
L2046312_SAP000_SB021_uv-station-gain-rs508hba.png 27-Aug-2024 02:13    211K
L2046312_SAP000_SB021_uv-timeseries-cs002hba0.png  27-Aug-2024 02:13    488K
L2046312_SAP000_SB021_uv-timeseries-cs004hba0.png  27-Aug-2024 02:13    486K
L2046312_SAP000_SB021_uv-timeseries-rs508hba.png   27-Aug-2024 02:13    446K
L2046312_SAP000_SB021_uv-zeroes.png                27-Aug-2024 02:13    182K
L2046312_SAP000_SB022_uv-data.pickle               27-Aug-2024 02:17    988K
L2046312_SAP000_SB022_uv-flagged-mean.png          27-Aug-2024 02:17    207K
L2046312_SAP000_SB022_uv-flagged-standard-devia..> 27-Aug-2024 02:17    199K
L2046312_SAP000_SB022_uv-flags.png                 27-Aug-2024 02:17    186K
L2046312_SAP000_SB022_uv-station-gain-cs002hba0..> 27-Aug-2024 02:17    237K
L2046312_SAP000_SB022_uv-station-gain-cs004hba0..> 27-Aug-2024 02:17    228K
L2046312_SAP000_SB022_uv-station-gain-rs508hba.png 27-Aug-2024 02:17    210K
L2046312_SAP000_SB022_uv-timeseries-cs002hba0.png  27-Aug-2024 02:17    489K
L2046312_SAP000_SB022_uv-timeseries-cs004hba0.png  27-Aug-2024 02:17    488K
L2046312_SAP000_SB022_uv-timeseries-rs508hba.png   27-Aug-2024 02:17    448K
L2046312_SAP000_SB022_uv-zeroes.png                27-Aug-2024 02:17    182K
L2046312_SAP000_SB023_uv-data.pickle               27-Aug-2024 02:30    988K
L2046312_SAP000_SB023_uv-flagged-mean.png          27-Aug-2024 02:30    207K
L2046312_SAP000_SB023_uv-flagged-standard-devia..> 27-Aug-2024 02:30    199K
L2046312_SAP000_SB023_uv-flags.png                 27-Aug-2024 02:30    187K
L2046312_SAP000_SB023_uv-station-gain-cs002hba0..> 27-Aug-2024 02:30    238K
L2046312_SAP000_SB023_uv-station-gain-cs004hba0..> 27-Aug-2024 02:30    229K
L2046312_SAP000_SB023_uv-station-gain-rs508hba.png 27-Aug-2024 02:30    209K
L2046312_SAP000_SB023_uv-timeseries-cs002hba0.png  27-Aug-2024 02:30    488K
L2046312_SAP000_SB023_uv-timeseries-cs004hba0.png  27-Aug-2024 02:30    486K
L2046312_SAP000_SB023_uv-timeseries-rs508hba.png   27-Aug-2024 02:30    446K
L2046312_SAP000_SB023_uv-zeroes.png                27-Aug-2024 02:30    182K
L2046312_SAP000_SB024_uv-data.pickle               27-Aug-2024 02:23    988K
L2046312_SAP000_SB024_uv-flagged-mean.png          27-Aug-2024 02:23    207K
L2046312_SAP000_SB024_uv-flagged-standard-devia..> 27-Aug-2024 02:23    199K
L2046312_SAP000_SB024_uv-flags.png                 27-Aug-2024 02:23    187K
L2046312_SAP000_SB024_uv-station-gain-cs002hba0..> 27-Aug-2024 02:24    238K
L2046312_SAP000_SB024_uv-station-gain-cs004hba0..> 27-Aug-2024 02:23    229K
L2046312_SAP000_SB024_uv-station-gain-rs508hba.png 27-Aug-2024 02:24    211K
L2046312_SAP000_SB024_uv-timeseries-cs002hba0.png  27-Aug-2024 02:24    488K
L2046312_SAP000_SB024_uv-timeseries-cs004hba0.png  27-Aug-2024 02:23    487K
L2046312_SAP000_SB024_uv-timeseries-rs508hba.png   27-Aug-2024 02:24    446K
L2046312_SAP000_SB024_uv-zeroes.png                27-Aug-2024 02:23    182K
L2046312_SAP000_SB025_uv-data.pickle               27-Aug-2024 02:08    988K
L2046312_SAP000_SB025_uv-flagged-mean.png          27-Aug-2024 02:08    207K
L2046312_SAP000_SB025_uv-flagged-standard-devia..> 27-Aug-2024 02:08    200K
L2046312_SAP000_SB025_uv-flags.png                 27-Aug-2024 02:08    187K
L2046312_SAP000_SB025_uv-station-gain-cs002hba0..> 27-Aug-2024 02:08    237K
L2046312_SAP000_SB025_uv-station-gain-cs004hba0..> 27-Aug-2024 02:08    229K
L2046312_SAP000_SB025_uv-station-gain-rs508hba.png 27-Aug-2024 02:08    211K
L2046312_SAP000_SB025_uv-timeseries-cs002hba0.png  27-Aug-2024 02:08    489K
L2046312_SAP000_SB025_uv-timeseries-cs004hba0.png  27-Aug-2024 02:08    487K
L2046312_SAP000_SB025_uv-timeseries-rs508hba.png   27-Aug-2024 02:08    448K
L2046312_SAP000_SB025_uv-zeroes.png                27-Aug-2024 02:08    182K
L2046312_SAP000_SB026_uv-data.pickle               27-Aug-2024 02:16    988K
L2046312_SAP000_SB026_uv-flagged-mean.png          27-Aug-2024 02:16    207K
L2046312_SAP000_SB026_uv-flagged-standard-devia..> 27-Aug-2024 02:16    199K
L2046312_SAP000_SB026_uv-flags.png                 27-Aug-2024 02:16    187K
L2046312_SAP000_SB026_uv-station-gain-cs002hba0..> 27-Aug-2024 02:16    238K
L2046312_SAP000_SB026_uv-station-gain-cs004hba0..> 27-Aug-2024 02:16    228K
L2046312_SAP000_SB026_uv-station-gain-rs508hba.png 27-Aug-2024 02:16    210K
L2046312_SAP000_SB026_uv-timeseries-cs002hba0.png  27-Aug-2024 02:16    488K
L2046312_SAP000_SB026_uv-timeseries-cs004hba0.png  27-Aug-2024 02:16    486K
L2046312_SAP000_SB026_uv-timeseries-rs508hba.png   27-Aug-2024 02:16    446K
L2046312_SAP000_SB026_uv-zeroes.png                27-Aug-2024 02:16    182K
L2046312_SAP000_SB027_uv-data.pickle               27-Aug-2024 01:59    988K
L2046312_SAP000_SB027_uv-flagged-mean.png          27-Aug-2024 01:58    207K
L2046312_SAP000_SB027_uv-flagged-standard-devia..> 27-Aug-2024 01:58    199K
L2046312_SAP000_SB027_uv-flags.png                 27-Aug-2024 01:59    187K
L2046312_SAP000_SB027_uv-station-gain-cs002hba0..> 27-Aug-2024 01:59    237K
L2046312_SAP000_SB027_uv-station-gain-cs004hba0..> 27-Aug-2024 01:59    230K
L2046312_SAP000_SB027_uv-station-gain-rs508hba.png 27-Aug-2024 01:59    211K
L2046312_SAP000_SB027_uv-timeseries-cs002hba0.png  27-Aug-2024 01:59    488K
L2046312_SAP000_SB027_uv-timeseries-cs004hba0.png  27-Aug-2024 01:59    486K
L2046312_SAP000_SB027_uv-timeseries-rs508hba.png   27-Aug-2024 01:59    446K
L2046312_SAP000_SB027_uv-zeroes.png                27-Aug-2024 01:59    182K
L2046312_SAP000_SB028_uv-data.pickle               27-Aug-2024 02:05    988K
L2046312_SAP000_SB028_uv-flagged-mean.png          27-Aug-2024 02:05    207K
L2046312_SAP000_SB028_uv-flagged-standard-devia..> 27-Aug-2024 02:05    200K
L2046312_SAP000_SB028_uv-flags.png                 27-Aug-2024 02:05    187K
L2046312_SAP000_SB028_uv-station-gain-cs002hba0..> 27-Aug-2024 02:05    237K
L2046312_SAP000_SB028_uv-station-gain-cs004hba0..> 27-Aug-2024 02:05    228K
L2046312_SAP000_SB028_uv-station-gain-rs508hba.png 27-Aug-2024 02:05    210K
L2046312_SAP000_SB028_uv-timeseries-cs002hba0.png  27-Aug-2024 02:05    489K
L2046312_SAP000_SB028_uv-timeseries-cs004hba0.png  27-Aug-2024 02:05    487K
