LOFAR inspection plots

Last modified: Fri Apr 26 15:11:33 2024 UTC  Short index

SAS ID Campaign Target DynSpec Compl Compl* AntennaSet Band Start End Clock Subb Parset
L2039557    TMSS-validation    _target_name_    BST    98% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-26 14:07:00    2024-04-26 14:08:00    200    244    parset   
L2039559    TMSS-validation    3Cdef    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-26 14:05:00    2024-04-26 14:06:00    200    244    parset   
L2031043    LC20_026    3C196    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-26 13:53:36    2024-04-26 14:03:36    200    243    parset   
L2039522    LC20_003    CasA    BST    66% N.A. LBA_OUTER    LBA_10_90    2024-04-26 08:40:00    2024-04-26 11:50:00    200    488    parset   
L2039516    TMSS-validation    J2105+1917    BST    100% N.A. HBA_DUAL_INNER    HBA_110_190    2024-04-26 07:35:00    2024-04-26 08:35:00    200    448    parset   
L2039500    LC20_005    Elais-N1    BST    100% 100% LBA_SPARSE_EVEN    LBA_30_90    2024-04-26 05:30:00    2024-04-26 07:30:00    200    486    parset   
L2039514    LC20_003    CasA    BST    66% N.A. LBA_OUTER    LBA_10_90    2024-04-26 00:00:00    2024-04-26 05:00:00    200    488    parset   
L2034183    LC20_026    3C295    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-25 23:36:08    2024-04-25 23:46:08    200    243    parset   
L2034181    LC20_026    P202+10    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-25 21:35:08    2024-04-25 23:35:08    200    486    parset   
L2039447    COM20_004    3C295    BST    100% 100% LBA_SPARSE_EVEN    LBA_10_90    2024-04-25 20:30:00    2024-04-25 21:30:00    200    488    parset   
L2035158    LC20_026    3C295    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-25 19:28:14    2024-04-25 19:38:14    200    243    parset   
L2029308    IDOLS    CasA    BST    100% N.A. LBA_OUTER    LBA_10_90    2024-04-25 17:36:00    2024-04-26 05:23:00    200    86    parset   
L2035160    LC20_026    P150+09    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-25 17:27:14    2024-04-25 19:27:14    200    486    parset   
L2039512    LC20_003    CasA    BST    66% N.A. LBA_OUTER    LBA_10_90    2024-04-25 14:25:00    2024-04-25 17:25:00    200    488    parset   
L2039429    DDT20_001    3C147    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-25 14:08:49    2024-04-25 14:18:49    200    243    parset   
L2039433    DDT20_001    J0410-01    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-25 12:07:49    2024-04-25 14:07:49    200    486    parset   
L2039431    DDT20_001    3C48    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-25 11:56:49    2024-04-25 12:06:49    200    243    parset   
L2039496    TMSS-validation    J2105+1917    BST    100% N.A. HBA_DUAL_INNER    HBA_110_190    2024-04-25 10:45:00    2024-04-25 11:45:00    200    448    parset   
L2039492    TMSS-validation    J2105+1917    BST    100% N.A. HBA_DUAL_INNER    HBA_110_190    2024-04-25 09:30:00    2024-04-25 09:32:00    200    448    parset   
L2029305    IDOLS    Calibrator    BST    50% N.A. LBA_OUTER    LBA_10_90    2024-04-25 05:27:00    2024-04-25 17:34:00    200    486    parset   
L2039396    LC20_007    3c438    BST    100% 100% LBA_SPARSE_EVEN    LBA_30_90    2024-04-25 05:26:00    2024-04-25 09:26:00    200    488    parset   
L2039459    IDOLS    CasA    BST    100% N.A. LBA_OUTER    LBA_10_90    2024-04-25 03:15:00    2024-04-25 05:25:00    200    86    parset   
L2024986    LC20_038    field-1    BST    100% 100% LBA_SPARSE_EVEN    LBA_30_90    2024-04-24 22:05:00    2024-04-25 00:05:00    200    488    parset   
L2039353    LC20_038    field-5    BST    100% 100% LBA_SPARSE_EVEN    LBA_30_90    2024-04-24 20:04:00    2024-04-24 22:04:00    200    488    parset   
L2035126    LC20_026    3C295    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-24 19:45:55    2024-04-24 19:55:55    200    243    parset   
L2035123    LC20_026    P152+09    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-24 17:44:55    2024-04-24 19:44:55    200    486    parset   
L2039462    IDOLS    CasA    BST    100% N.A. LBA_OUTER    LBA_10_90    2024-04-24 17:34:00    2024-04-25 00:04:00    200    86    parset   
L2039489    COM20_005    PSR B0329+54    BST    100% N.A. HBA_DUAL    HBA_110_190    2024-04-24 15:04:00    2024-04-24 15:05:00    200    200    parset   
L2039487    COM20_005    PSR B0329+54    BST    0% N.A. HBA_DUAL    HBA_110_190    2024-04-24 14:53:00    2024-04-24 14:54:00    200    200    parset   
L2039485    COM20_005    PSR B0329+54    BST    0% N.A. HBA_DUAL    HBA_110_190    2024-04-24 14:43:00    2024-04-24 14:44:00    200    200    parset   
L2039481    DDT20_007    Jupiter    BST    92% N.A. LBA_OUTER    LBA_10_90    2024-04-24 13:30:00    2024-04-24 13:32:00    200    244    parset   
L2035818    LT16_004    P312+26    BST    100% 100% LBA_SPARSE_EVEN    LBA_30_90    2024-04-24 06:50:00    2024-04-24 07:50:00    200    488    parset   
L2039417    LT16_004    P300+30    BST    100% 100% LBA_SPARSE_EVEN    LBA_30_90    2024-04-24 05:40:01    2024-04-24 06:40:01    200    488    parset   
L2029299    IDOLS    Calibrator    BST    50% N.A. LBA_OUTER    LBA_10_90    2024-04-24 05:29:00    2024-04-24 17:32:00    200    486    parset   
L2025014    LC20_038    field-6    BST    100% 100% LBA_SPARSE_EVEN    LBA_30_90    2024-04-23 22:01:00    2024-04-24 00:01:00    200    488    parset   
L2025007    LC20_038    field-1    BST    100% 100% LBA_SPARSE_EVEN    LBA_30_90    2024-04-23 20:00:00    2024-04-23 22:00:00    200    488    parset   
L2029296    IDOLS    CasA    BST    100% N.A. LBA_OUTER    LBA_10_90    2024-04-23 17:33:00    2024-04-24 05:27:00    200    86    parset   
L2029527    LC20_030    B0834+06    BST    95% N.A. HBA_DUAL_INNER    HBA_110_190    2024-04-23 17:30:00    2024-04-23 19:30:00    200    488    parset   
L2039438    TMSS-validation    B2217+47    BST    11% N.A. HBA_DUAL_INNER    HBA_110_190    2024-04-23 09:50:00    2024-04-23 09:52:00    200    400    parset   
L2029293    IDOLS    Calibrator    BST    50% N.A. LBA_OUTER    LBA_10_90    2024-04-23 05:31:00    2024-04-23 17:31:00    200    486    parset   
L2035734    LT16_004    P295+25    BST    100% 100% LBA_SPARSE_EVEN    LBA_30_90    2024-04-23 05:30:00    2024-04-23 06:30:00    200    488    parset   
L2035559    LC20_026    3C295    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-23 00:21:27    2024-04-23 00:31:27    200    243    parset   
L2035561    LC20_026    P193+17    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-22 22:20:27    2024-04-23 00:20:27    200    486    parset   
L2034440    LC20_026    3C295    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-22 22:09:27    2024-04-22 22:19:27    200    243    parset   
L2034442    LC20_026    P173+05    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-22 20:08:27    2024-04-22 22:08:27    200    486    parset   
L2029290    IDOLS    CasA    BST    100% N.A. LBA_OUTER    LBA_10_90    2024-04-22 17:31:00    2024-04-23 05:29:00    200    86    parset   
L2039425    COM_Nenufar    3C147    BST    100% 100% LBA_SPARSE_EVEN    LBA_10_90    2024-04-22 16:28:00    2024-04-22 17:28:00    200    176    parset   
L2031031    LC20_026    3C196    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-22 14:51:35    2024-04-22 15:01:35    200    243    parset   
L2031029    LC20_026    P062+01    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-22 12:50:35    2024-04-22 14:50:35    200    486    parset   
L2020282    LC20_031    R3    BST    100% N.A. HBA_DUAL_INNER    HBA_110_190    2024-04-22 09:37:34    2024-04-22 10:37:34    200    400    parset   
L2020284    LC20_031    B0136+57    BST    100% N.A. HBA_DUAL_INNER    HBA_110_190    2024-04-22 09:31:34    2024-04-22 09:36:34    200    400    parset   
L2039391    TMSS-validation    J2105+1917    BST    100% N.A. HBA_DUAL_INNER    HBA_110_190    2024-04-22 08:00:00    2024-04-22 08:45:00    200    448    parset   
L2029287    IDOLS    Calibrator    BST    50% N.A. LBA_OUTER    LBA_10_90    2024-04-22 05:33:00    2024-04-22 17:29:00    200    486    parset   
L2034867    LC20_026    3C295    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-22 01:04:16    2024-04-22 01:14:16    200    243    parset   
L2034869    LC20_026    P210+10    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-21 23:03:16    2024-04-22 01:03:16    200    486    parset   
L2034944    LC20_026    3C295    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-21 22:31:03    2024-04-21 22:41:03    200    243    parset   
L2034941    LC20_026    P168+02    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-21 20:30:03    2024-04-21 22:30:03    200    486    parset   
L2034580    LC20_026    3C295    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-21 20:19:03    2024-04-21 20:29:03    200    243    parset   
L2034582    LC20_026    P152+02    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-21 18:18:03    2024-04-21 20:18:03    200    486    parset   
L2029284    IDOLS    CasA    BST    100% N.A. LBA_OUTER    LBA_10_90    2024-04-21 17:30:00    2024-04-22 05:31:00    200    86    parset   
L2031036    LC20_026    3C196    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-21 14:55:13    2024-04-21 15:05:13    200    243    parset   
L2031038    LC20_026    P062+01    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-21 12:54:13    2024-04-21 14:54:13    200    486    parset   
L2020288    LC20_031    R3    BST    100% N.A. HBA_DUAL_INNER    HBA_110_190    2024-04-21 09:41:30    2024-04-21 10:41:30    200    400    parset   
L2020290    LC20_031    B0136+57    BST    100% N.A. HBA_DUAL_INNER    HBA_110_190    2024-04-21 09:35:30    2024-04-21 09:40:30    200    400    parset   
L2029281    IDOLS    Calibrator    BST    50% N.A. LBA_OUTER    LBA_10_90    2024-04-21 05:35:00    2024-04-21 17:28:00    200    486    parset   
L2036047    LC20_007    3c438    BST    100% 100% LBA_SPARSE_EVEN    LBA_30_90    2024-04-21 05:34:00    2024-04-21 09:34:00    200    488    parset   
L2034167    LC20_026    3C295    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-21 01:05:17    2024-04-21 01:15:17    200    243    parset   
L2034169    LC20_026    P207+02    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-20 23:04:17    2024-04-21 01:04:17    200    486    parset   
L2035552    LC20_026    3C295    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-20 22:53:17    2024-04-20 23:03:17    200    243    parset   
L2035554    LC20_026    P193+17    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-20 20:52:17    2024-04-20 22:52:17    200    486    parset   
L2035167    LC20_026    3C295    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-20 19:50:59    2024-04-20 20:00:59    200    243    parset   
L2035165    LC20_026    P150+09    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-20 17:49:59    2024-04-20 19:49:59    200    486    parset   
L2029278    IDOLS    CasA    BST    100% N.A. LBA_OUTER    LBA_10_90    2024-04-20 17:28:00    2024-04-21 05:33:00    200    86    parset   
L2039389    COM_LOFAR2    B0531+21    BST    100% N.A. HBA_DUAL_INNER    HBA_110_190    2024-04-20 15:55:00    2024-04-20 16:00:00    200    400    parset   
L2039313    DDT20_001    3C147    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-20 14:42:00    2024-04-20 14:52:00    200    243    parset   
L2039308    DDT20_001    J0410-01    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-20 12:41:00    2024-04-20 14:41:00    200    486    parset   
L2039311    DDT20_001    3C48    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-20 12:30:00    2024-04-20 12:40:00    200    243    parset   
L2036278    LT16_004    P297+30    BST    100% 100% LBA_SPARSE_EVEN    LBA_30_90    2024-04-20 06:37:00    2024-04-20 07:37:00    200    488    parset   
L2029275    IDOLS    Calibrator    BST    50% N.A. LBA_OUTER    LBA_10_90    2024-04-20 05:37:00    2024-04-20 17:26:00    200    486    parset   
L2035755    LT16_004    P300+28    BST    100% 100% LBA_SPARSE_EVEN    LBA_30_90    2024-04-20 05:36:00    2024-04-20 06:36:00    200    488    parset   
L2039326    LC20_011    P269+25    BST    100% 100% LBA_SPARSE_EVEN    LBA_30_90    2024-04-20 03:00:00    2024-04-20 05:00:00    200    488    parset   
L2034288    LC20_026    3C295    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-19 22:37:01    2024-04-19 22:47:01    200    243    parset   
L2034286    LC20_026    P191+07    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-19 20:36:01    2024-04-19 22:36:01    200    486    parset   
L2035351    LC20_026    3C295    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-19 19:30:46    2024-04-19 19:40:46    200    243    parset   
L2035349    LC20_026    P144+07    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-19 17:29:46    2024-04-19 19:29:46    200    486    parset   
L2029272    IDOLS    CasA    BST    100% N.A. LBA_OUTER    LBA_10_90    2024-04-19 17:26:00    2024-04-20 05:35:00    200    86    parset   
L2039322    DDT20_001    3C147    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-19 14:32:44    2024-04-19 14:42:44    200    243    parset   
L2039319    DDT20_001    J0410-01    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-19 12:31:44    2024-04-19 14:31:44    200    486    parset   
L2039317    DDT20_001    3C48    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-19 12:20:44    2024-04-19 12:30:44    200    243    parset   
L2029269    IDOLS    Calibrator    BST    50% N.A. LBA_OUTER    LBA_10_90    2024-04-19 05:39:00    2024-04-19 17:24:00    200    486    parset   
L2036040    LC20_007    3c438    BST    100% 100% LBA_SPARSE_EVEN    LBA_30_90    2024-04-19 05:38:47    2024-04-19 09:38:47    200    488    parset   
L2036722    LC20_028    J1400-1438    BST    100% N.A. HBA_DUAL_INNER    HBA_110_190    2024-04-18 22:52:43    2024-04-18 23:12:43    200    400    parset   
L2039345    LC20_021    3C286    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-18 22:31:21    2024-04-18 22:41:21    200    243    parset   
L2039343    LC20_021    1222885    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-18 20:30:21    2024-04-18 22:30:21    200    243    parset   
L2024979    LC20_038    field-5    BST    100% 21% LBA_SPARSE_EVEN    LBA_30_90    2024-04-18 20:00:00    2024-04-18 22:00:00    200    488    parset   
L2029266    IDOLS    CasA    BST    100% N.A. LBA_OUTER    LBA_10_90    2024-04-18 17:25:00    2024-04-19 05:37:00    200    86    parset   
L2023786    LC20_007    3c123    BST    100% 100% LBA_SPARSE_EVEN    LBA_30_90    2024-04-18 11:37:03    2024-04-18 15:37:03    200    488    parset   
L2029263    IDOLS    Calibrator    BST    0% N.A. LBA_OUTER    LBA_10_90    2024-04-18 05:41:00    2024-04-18 17:23:00    200    486    parset   
L2036033    LC20_007    3c438    BST    79% 92% LBA_SPARSE_EVEN    LBA_30_90    2024-04-18 05:40:46    2024-04-18 09:40:46    200    488    parset   
L2034247    LC20_026    3C295    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-17 23:13:28    2024-04-17 23:23:28    200    243    parset   
L2034244    LC20_026    P180+07    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-17 21:12:28    2024-04-17 23:12:28    200    486    parset   
L2034618    LC20_026    3C295    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-17 21:01:28    2024-04-17 21:11:28    200    243    parset   
L2034615    LC20_026    P160+04    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-17 19:00:28    2024-04-17 21:00:28    200    486    parset   
L2029260    IDOLS    CasA    BST    100% N.A. LBA_OUTER    LBA_10_90    2024-04-17 17:23:00    2024-04-18 05:39:00    200    86    parset   
L2035762    LT16_004    P300+30    BST    100% 100% LBA_SPARSE_EVEN    LBA_30_90    2024-04-17 06:43:40    2024-04-17 07:43:40    200    488    parset   
L2029257    IDOLS    Calibrator    BST    0% N.A. LBA_OUTER    LBA_10_90    2024-04-17 05:43:00    2024-04-17 17:21:00    200    486    parset   
L2035776    LT16_004    P303+28    BST    100% 100% LBA_SPARSE_EVEN    LBA_30_90    2024-04-17 05:42:00    2024-04-17 06:42:00    200    488    parset   
L2029254    IDOLS    CasA    BST    100% N.A. LBA_OUTER    LBA_10_90    2024-04-16 17:22:00    2024-04-17 05:41:00    200    86    parset   
L2029251    IDOLS    Calibrator    BST    50% N.A. LBA_OUTER    LBA_10_90    2024-04-16 05:45:00    2024-04-16 17:20:00    200    486    parset   
L2029248    IDOLS    CasA    BST    100% N.A. LBA_OUTER    LBA_10_90    2024-04-15 17:20:00    2024-04-16 05:43:00    200    86    parset   
L2039265    IDOLS    Calibrator    BST    50% N.A. LBA_OUTER    LBA_10_90    2024-04-15 14:47:00    2024-04-15 17:18:00    200    486    parset   
L2039261    LC20_002    Paaa+01    BST    100% 100% LBA_OUTER    LBA_10_90    2024-04-15 14:09:00    2024-04-15 15:39:00    200    2    parset   
L2036882    DDT20_006    J0210+5845    BST    100% N.A. HBA_DUAL_INNER    HBA_110_190    2024-04-15 13:27:46    2024-04-15 13:57:46    200    400    parset   
L2039222    SystemValidation    target1    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-15 11:30:00    2024-04-15 11:45:00    200    244    parset   
L2039239    SystemValidation    B0329+54    BST    100% N.A. HBA_DUAL    HBA_110_190    2024-04-15 11:28:00    2024-04-15 11:29:00    200    200    parset   
L2039234    SystemValidation    B0329+54    BST    100% N.A. HBA_DUAL    HBA_110_190    2024-04-15 11:28:00    2024-04-15 11:29:00    200    200    parset   
L2039228    SystemValidation    target1    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-15 10:30:00    2024-04-15 10:45:00    200    244    parset   
L2036646    LC20_028    J2256-1024    BST    100% N.A. HBA_DUAL_INNER    HBA_110_190    2024-04-15 09:20:22    2024-04-15 09:40:22    200    400    parset   
L2029245    IDOLS    Calibrator    BST    50% N.A. LBA_OUTER    LBA_10_90    2024-04-15 05:47:00    2024-04-15 17:18:00    200    486    parset   
L2036830    LC20_028    B1257+12    BST    100% N.A. HBA_DUAL_INNER    HBA_110_190    2024-04-14 21:15:59    2024-04-14 21:30:59    200    400    parset   
L2029242    IDOLS    CasA    BST    100% N.A. LBA_OUTER    LBA_10_90    2024-04-14 17:18:00    2024-04-15 05:45:00    200    86    parset   
L2029239    IDOLS    Calibrator    BST    50% N.A. LBA_OUTER    LBA_10_90    2024-04-14 05:49:00    2024-04-14 17:16:00    200    486    parset   
L2039209    LC20_021    3C295    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-14 04:27:49    2024-04-14 04:37:49    200    243    parset   
L2039207    LC20_021    1221714    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-14 02:26:49    2024-04-14 04:26:49    200    243    parset   
L2029236    IDOLS    CasA    BST    100% N.A. LBA_OUTER    LBA_10_90    2024-04-13 17:17:00    2024-04-14 05:47:00    200    86    parset   
L2039139    DDT20_001    3C147    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-13 15:12:00    2024-04-13 15:22:00    200    243    parset   
L2039137    DDT20_001    J0410-01    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-13 13:11:00    2024-04-13 15:11:00    200    486    parset   
L2039135    DDT20_001    3C48    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-13 13:00:00    2024-04-13 13:10:00    200    243    parset   
L2036026    LC20_007    3c438    BST    100% 100% LBA_SPARSE_EVEN    LBA_30_90    2024-04-13 05:53:34    2024-04-13 09:53:34    200    488    parset   
L2029233    IDOLS    Calibrator    BST    50% N.A. LBA_OUTER    LBA_10_90    2024-04-13 05:51:00    2024-04-13 17:15:00    200    486    parset   
L2020060    LC20_031    R3    BST    100% N.A. HBA_DUAL_INNER    HBA_110_190    2024-04-13 04:17:58    2024-04-13 05:17:58    200    400    parset   
L2020062    LC20_031    B0136+57    BST    100% N.A. HBA_DUAL_INNER    HBA_110_190    2024-04-13 04:11:58    2024-04-13 04:16:58    200    400    parset   
L2034006    LC20_026    3C295    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-13 00:23:35    2024-04-13 00:33:35    200    243    parset   
L2034008    LC20_026    P199+05    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-12 22:22:35    2024-04-13 00:22:35    200    486    parset   
L2034624    LC20_026    3C295    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-12 22:11:35    2024-04-12 22:21:35    200    243    parset   
L2034622    LC20_026    P160+04    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-12 20:10:35    2024-04-12 22:10:35    200    486    parset   
L2035342    LC20_026    3C295    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-12 19:59:35    2024-04-12 20:09:35    200    243    parset   
L2035344    LC20_026    P144+07    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-12 17:58:35    2024-04-12 19:58:35    200    486    parset   
L2029230    IDOLS    CasA    BST    100% N.A. LBA_OUTER    LBA_10_90    2024-04-12 17:15:00    2024-04-13 05:49:00    200    86    parset   
L2036758    LC20_028    J0034-0534    BST    100% N.A. HBA_DUAL_INNER    HBA_110_190    2024-04-12 10:18:16    2024-04-12 10:33:16    200    400    parset   
L2036762    LC20_028    J0030+0451    BST    100% N.A. HBA_DUAL_INNER    HBA_110_190    2024-04-12 09:57:49    2024-04-12 10:12:49    200    400    parset   
L2036634    LC20_028    J2322+2057    BST    100% N.A. HBA_DUAL_INNER    HBA_110_190    2024-04-12 08:32:16    2024-04-12 09:02:16    200    400    parset   
L2036650    LC20_028    J2214+3000    BST    100% N.A. HBA_DUAL_INNER    HBA_110_190    2024-04-12 07:55:29    2024-04-12 08:25:29    200    400    parset   
L2029227    IDOLS    Calibrator    BST    50% N.A. LBA_OUTER    LBA_10_90    2024-04-12 05:53:00    2024-04-12 17:13:00    200    486    parset   
L2036834    LC20_028    B1237+25    BST    100% N.A. HBA_DUAL_INNER    HBA_110_190    2024-04-11 21:02:04    2024-04-11 21:27:04    200    400    parset   
L2039194    IDOLS    CasA    BST    100% N.A. LBA_OUTER    LBA_10_90    2024-04-11 20:18:00    2024-04-12 05:50:00    200    86    parset   
L2039188    SystemValidation    3Cdef    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-11 20:07:00    2024-04-11 20:17:00    200    244    parset   
L2039186    SystemValidation    target1    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-11 12:06:00    2024-04-11 20:06:00    200    244    parset   
L2039190    SystemValidation    3Cabc    BST    100% 100% HBA_DUAL_INNER    HBA_110_190    2024-04-11 11:55:00    2024-04-11 12:05:00    200    244    parset   
L2036576    LC20_028    J0034-0534    BST    100% N.A. HBA_DUAL_INNER    HBA_110_190    2024-04-11 11:24:00    2024-04-11 11:54:00    200    400    parset   
L2036754    LC20_028    J0218+4232    BST    100% N.A. HBA_DUAL_INNER    HBA_110_190    2024-04-11 11:02:52    2024-04-11 11:17:52    200    400    parset   
L2036854    LC20_028    B0136+57    BST    100% N.A. HBA_DUAL_INNER    HBA_110_190    2024-04-11 10:29:39    2024-04-11 10:41:39    200    400    parset   
L2022221    LC20_029    J0034-0534    BST    100% N.A. HBA_DUAL_INNER    HBA_110_190    2024-04-11 09:33:17    2024-04-11 10:03:17    200    400    parset   
L2036638    LC20_028    J2317+1439    BST    100% N.A. HBA_DUAL_INNER    HBA_110_190    2024-04-11 09:17:17    2024-04-11 09:32:17    200    400    parset   
L2036766    LC20_028    B2310+42    BST    100% N.A. HBA_DUAL_INNER    HBA_110_190    2024-04-11 09:04:03    2024-04-11 09:16:03    200    400    parset   
L2036642    LC20_028    J2302+4442    BST    100% N.A. HBA_DUAL_INNER    HBA_110_190    2024-04-11 08:43:58    2024-04-11 08:58:58    200    400    parset   
L2036770    LC20_028    B2224+65    BST    100% N.A. HBA_DUAL_INNER    HBA_110_190    2024-04-11 08:24:49    2024-04-11 08:36:49    200    400    parset   
L2036774    LC20_028    B2217+47    BST    100% N.A. HBA_DUAL_INNER    HBA_110_190    2024-04-11 08:01:25    2024-04-11 08:21:25    200    400    parset   
L2039177    IDOLS    Calibrator    BST    50% N.A. LBA_OUTER    LBA_10_90    2024-04-11 05:55:00    2024-04-11 11:53:00    200    486    parset   
L2036185    LC20_011    P269+25    BST    100% 100% LBA_SPARSE_EVEN    LBA_30_90    2024-04-11 05:55:00    2024-04-11 07:55:00    200    488    parset   
L2039168    IDOLS    CasA    BST    0% N.A. LBA_OUTER    LBA_10_90    2024-04-11 03:05:00    2024-04-11 05:50:00    200    86    parset   
L2039165    IDOLS    CasA    BST    100% N.A. LBA_OUTER    LBA_10_90    2024-04-10 17:12:00    2024-04-10 23:59:00    200    86    parset   
L2038780    LC20_001    3C82    BST    100% N.A. HBA_DUAL    HBA_110_190    2024-04-10 15:30:00    2024-04-10 15:59:00    200    400    parset   
L2038787    LC20_001    4C48.06    BST    100% N.A. HBA_DUAL    HBA_110_190    2024-04-10 15:00:00    2024-04-10 15:29:00    200    400    parset   
L2038781    LC20_001    3C22    BST    100% N.A. HBA_DUAL    HBA_110_190    2024-04-10 14:30:00    2024-04-10 14:59:00    200    400    parset   
L2038785    LC20_001    3C138    BST    100% N.A. HBA_DUAL    HBA_110_190    2024-04-10 14:00:00    2024-04-10 14:29:00    200    400    parset   
L2038784    LC20_001    Sun    BST    100% N.A. HBA_DUAL    HBA_110_190    2024-04-10 14:00:00    2024-04-10 15:59:00    200    400    parset   
L2038782    LC20_001    Sun Block 4    BST    100% 100% LBA_OUTER    LBA_10_90    2024-04-10 14:00:00    2024-04-10 15:59:00    200    120    parset   
L2038779    LC20_001    Calibrator    BST    50% N.A. LBA_OUTER    LBA_10_90    2024-04-10 14:00:00    2024-04-10 15:59:00    200    486    parset   
L2038676    LC20_001    3C20    BST    100% N.A. HBA_DUAL    HBA_110_190    2024-04-10 13:30:00    2024-04-10 13:59:00    200    400    parset   
L2038669    LC20_001    3C13    BST    100% N.A. HBA_DUAL    HBA_110_190    2024-04-10 13:00:00    2024-04-10 13:29:00    200    400    parset   
L2038670    LC20_001    3C94    BST    100% N.A. HBA_DUAL    HBA_110_190    2024-04-10 12:30:00    2024-04-10 12:59:00    200    400    parset   
L2038675    LC20_001    3C68.2    BST    100% N.A. HBA_DUAL    HBA_110_190    2024-04-10 12:00:00    2024-04-10 12:29:00    200    400    parset   
L2038673    LC20_001    Sun Block 3    BST    100% 100% LBA_OUTER    LBA_10_90    2024-04-10 12:00:00    2024-04-10 13:59:00    200    120    parset   
L2038672    LC20_001    Sun    BST    100% N.A. HBA_DUAL    HBA_110_190    2024-04-10 12:00:00    2024-04-10 13:59:00    200    400    parset   
L2038671    LC20_001    Calibrator    BST    50% N.A. LBA_OUTER    LBA_10_90    2024-04-10 12:00:00    2024-04-10 13:59:00    200    486    parset   
