Last modified: Thu Mar 30 16:53:52 2023 UTC Short index
SAS ID | Campaign | Target | DynSpec | Compl | Compl* | AntennaSet | Band | Start | End | Clock | Subb | Parset |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L886056 | LT16_001 | 4C48.06 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-30 15:50:00 | 2023-03-30 15:59:00 | 200 | 400 | parset |
L886054 | LT16_001 | 3C22 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-30 15:40:00 | 2023-03-30 15:49:00 | 200 | 400 | parset |
L886052 | LT16_001 | 3C20 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-30 15:30:00 | 2023-03-30 15:39:00 | 200 | 400 | parset |
L886050 | LT16_001 | 3C13 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-30 15:20:00 | 2023-03-30 15:29:00 | 200 | 400 | parset |
L886048 | LT16_001 | 3C94 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-30 15:10:00 | 2023-03-30 15:19:00 | 200 | 400 | parset |
L886046 | LT16_001 | 3C68.2 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-30 15:00:00 | 2023-03-30 15:09:00 | 200 | 400 | parset |
L886044 | LT16_001 | 4C34.07 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-30 14:50:00 | 2023-03-30 14:59:00 | 200 | 400 | parset |
L886042 | LT16_001 | 3C67 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-30 14:40:00 | 2023-03-30 14:49:00 | 200 | 400 | parset |
L886040 | LT16_001 | 3C55 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-30 14:30:00 | 2023-03-30 14:39:00 | 200 | 400 | parset |
L886038 | LT16_001 | 3C119 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-30 14:20:00 | 2023-03-30 14:29:00 | 200 | 400 | parset |
L886036 | LT16_001 | 4C29.69 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-30 14:10:00 | 2023-03-30 14:19:00 | 200 | 400 | parset |
L886172 | LT16_001 | Sun | BST | 100% | 100% | LBA_OUTER | LBA_10_90 | 2023-03-30 14:01:00 | 2023-03-30 16:00:00 | 200 | 488 | parset |
L886034 | LT16_001 | 3C43 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-30 14:00:00 | 2023-03-30 14:09:00 | 200 | 400 | parset |
L886032 | LT16_001 | 3C48 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-30 13:50:00 | 2023-03-30 13:59:00 | 200 | 400 | parset |
L886030 | LT16_001 | 3C144 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-30 13:40:00 | 2023-03-30 13:49:00 | 200 | 400 | parset |
L886028 | LT16_001 | 4C+31.04 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-30 13:30:00 | 2023-03-30 13:39:00 | 200 | 400 | parset |
L886026 | LT16_001 | CTA102 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-30 13:20:00 | 2023-03-30 13:29:00 | 200 | 400 | parset |
L886024 | LT16_001 | 4C34.10 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-30 13:10:00 | 2023-03-30 13:19:00 | 200 | 400 | parset |
L886022 | LT16_001 | 4C+05.16 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-30 13:00:00 | 2023-03-30 13:09:00 | 200 | 400 | parset |
L886020 | LT16_001 | 4C+05.14 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-30 12:50:00 | 2023-03-30 12:59:00 | 200 | 400 | parset |
L886018 | LT16_001 | 4C45.05 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-30 12:40:00 | 2023-03-30 12:49:00 | 200 | 400 | parset |
L886016 | LT16_001 | 3C466 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-30 12:30:00 | 2023-03-30 12:39:00 | 200 | 400 | parset |
L886166 | LT16_001 | Sun | BST | 100% | 100% | LBA_OUTER | LBA_10_90 | 2023-03-30 12:21:00 | 2023-03-30 14:00:00 | 200 | 488 | parset |
L886014 | LT16_001 | 3C94 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-30 12:20:00 | 2023-03-30 12:29:00 | 200 | 400 | parset |
L886012 | LT16_001 | 3C71 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-30 12:10:00 | 2023-03-30 12:19:00 | 200 | 400 | parset |
L885942 | LT16_001 | J2317+1439 | BST | 100% | N.A. | HBA_DUAL | HBA_110_190 | 2023-03-30 12:01:00 | 2023-03-30 12:20:00 | 200 | 400 | parset |
L886010 | LT16_001 | 3C93.1 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-30 12:00:00 | 2023-03-30 12:09:00 | 200 | 400 | parset |
L886008 | LT16_001 | CTA21 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-30 11:50:00 | 2023-03-30 11:59:00 | 200 | 400 | parset |
L886006 | LT16_001 | 3C42 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-30 11:40:00 | 2023-03-30 11:49:00 | 200 | 400 | parset |
L886004 | LT16_001 | 4C-6.09 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-30 11:30:00 | 2023-03-30 11:39:00 | 200 | 400 | parset |
L886002 | LT16_001 | 3C454.3 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-30 11:20:00 | 2023-03-30 11:29:00 | 200 | 400 | parset |
L886000 | LT16_001 | 3C144 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-30 11:10:00 | 2023-03-30 11:19:00 | 200 | 400 | parset |
L885998 | LT16_001 | 3C460 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-30 11:00:00 | 2023-03-30 11:09:00 | 200 | 400 | parset |
L885996 | LT16_001 | 3C109 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-30 10:50:00 | 2023-03-30 10:59:00 | 200 | 400 | parset |
L885994 | LT16_001 | 4C30.42 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-30 10:40:00 | 2023-03-30 10:49:00 | 200 | 400 | parset |
L885992 | LT16_001 | 3C82 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-30 10:30:00 | 2023-03-30 10:39:00 | 200 | 400 | parset |
L885990 | LT16_001 | 3C454.1 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-30 10:20:00 | 2023-03-30 10:29:00 | 200 | 400 | parset |
L885988 | LT16_001 | 4C48.06 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-30 10:10:00 | 2023-03-30 10:19:00 | 200 | 400 | parset |
L886160 | LT16_001 | Sun | BST | 100% | 100% | LBA_OUTER | LBA_10_90 | 2023-03-30 10:01:00 | 2023-03-30 12:00:00 | 200 | 488 | parset |
L885986 | LT16_001 | 3C22 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-30 10:00:00 | 2023-03-30 10:09:00 | 200 | 400 | parset |
L885984 | LT16_001 | 3C20 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-30 09:50:00 | 2023-03-30 09:59:00 | 200 | 400 | parset |
L885982 | LT16_001 | 3C13 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-30 09:40:00 | 2023-03-30 09:49:00 | 200 | 400 | parset |
L885980 | LT16_001 | 3C68.2 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-30 09:30:00 | 2023-03-30 09:39:00 | 200 | 400 | parset |
L885978 | LT16_001 | 4C34.07 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-30 09:20:00 | 2023-03-30 09:29:00 | 200 | 400 | parset |
L885976 | LT16_001 | 3C67 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-30 09:10:00 | 2023-03-30 09:19:00 | 200 | 400 | parset |
L885974 | LT16_001 | 3C55 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-30 09:00:00 | 2023-03-30 09:09:00 | 200 | 400 | parset |
L885972 | LT16_001 | 3C119 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-30 08:50:00 | 2023-03-30 08:59:00 | 200 | 400 | parset |
L885970 | LT16_001 | 4C29.69 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-30 08:40:00 | 2023-03-30 08:49:00 | 200 | 400 | parset |
L885968 | LT16_001 | 3C446 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-30 08:30:00 | 2023-03-30 08:39:00 | 200 | 400 | parset |
L885966 | LT16_001 | 3C43 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-30 08:20:00 | 2023-03-30 08:29:00 | 200 | 400 | parset |
L885964 | LT16_001 | 3C409 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-30 08:10:00 | 2023-03-30 08:19:00 | 200 | 400 | parset |
L886180 | LT16_001 | SUN_HBA | BST | 100% | N.A. | HBA_DUAL | HBA_110_190 | 2023-03-30 08:00:00 | 2023-03-30 16:00:00 | 200 | 400 | parset |
L886178 | LT16_001 | SUN_LBA | BST | 100% | N.A. | LBA_OUTER | LBA_10_90 | 2023-03-30 08:00:00 | 2023-03-30 16:00:00 | 200 | 400 | parset |
L886154 | LT16_001 | Sun | BST | 100% | 100% | LBA_OUTER | LBA_10_90 | 2023-03-30 08:00:00 | 2023-03-30 10:00:00 | 200 | 488 | parset |
L885962 | LT16_001 | 3C48 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-30 08:00:00 | 2023-03-30 08:09:00 | 200 | 400 | parset |
L884860 | IDOLS | SUN_LBA | BST | 50% | N.A. | LBA_OUTER | LBA_10_90 | 2023-03-30 06:26:00 | 2023-03-30 15:34:00 | 200 | 487 | parset |
L886528 | LT16_002 | CasA | BST | 66% | N.A. | LBA_OUTER | LBA_10_90 | 2023-03-30 03:46:00 | 2023-03-30 07:59:00 | 200 | 488 | parset |
L886524 | LT16_002 | CasA | BST | 66% | N.A. | LBA_OUTER | LBA_10_90 | 2023-03-29 16:05:00 | 2023-03-29 23:59:00 | 200 | 488 | parset |
L884890 | IDOLS | CasA_LBA | BST | 100% | N.A. | LBA_OUTER | LBA_10_90 | 2023-03-29 15:35:00 | 2023-03-30 06:25:00 | 200 | 200 | parset |
L885928 | LT16_001 | Sun | BST | 100% | 100% | LBA_OUTER | LBA_10_90 | 2023-03-29 14:01:00 | 2023-03-29 16:00:00 | 200 | 488 | parset |
L885922 | LT16_001 | Sun | BST | 100% | 100% | LBA_OUTER | LBA_10_90 | 2023-03-29 12:21:00 | 2023-03-29 14:00:00 | 200 | 488 | parset |
L885938 | LT16_001 | J2317+1439 | BST | 100% | N.A. | HBA_DUAL | HBA_110_190 | 2023-03-29 12:01:00 | 2023-03-29 12:20:00 | 200 | 400 | parset |
L885916 | LT16_001 | Sun | BST | 100% | 100% | LBA_OUTER | LBA_10_90 | 2023-03-29 10:01:00 | 2023-03-29 12:00:00 | 200 | 488 | parset |
L885936 | LT16_001 | SUN_HBA | BST | 100% | N.A. | HBA_DUAL | HBA_110_190 | 2023-03-29 08:00:00 | 2023-03-29 16:00:00 | 200 | 400 | parset |
L885934 | LT16_001 | SUN_LBA | BST | 100% | N.A. | LBA_OUTER | LBA_10_90 | 2023-03-29 08:00:00 | 2023-03-29 16:00:00 | 200 | 400 | parset |
L885910 | LT16_001 | Sun | BST | 100% | 100% | LBA_OUTER | LBA_10_90 | 2023-03-29 08:00:00 | 2023-03-29 10:00:00 | 200 | 488 | parset |
L884876 | IDOLS | SUN_LBA | BST | 50% | N.A. | LBA_OUTER | LBA_10_90 | 2023-03-29 06:26:00 | 2023-03-29 15:34:00 | 200 | 487 | parset |
L886464 | LT16_002 | CasA | BST | 66% | N.A. | LBA_OUTER | LBA_10_90 | 2023-03-29 00:00:00 | 2023-03-29 07:59:00 | 200 | 488 | parset |
L886462 | LT16_002 | CasA | BST | 66% | N.A. | LBA_OUTER | LBA_10_90 | 2023-03-28 16:59:00 | 2023-03-28 23:59:00 | 200 | 488 | parset |
L886466 | 2023LOFAROBS | 3c48 | BST | 100% | 100% | LBA_SPARSE_EVEN | LBA_10_90 | 2023-03-28 16:22:00 | 2023-03-28 16:32:00 | 200 | 484 | parset |
L886472 | 2023LOFAROBS | 3c48 | BST | 100% | 100% | LBA_OUTER | LBA_30_90 | 2023-03-28 16:11:00 | 2023-03-28 16:21:00 | 200 | 206 | parset |
L886476 | 2023LOFAROBS | 3c48 | BST | 100% | 100% | HBA_DUAL_INNER | HBA_110_190 | 2023-03-28 16:00:00 | 2023-03-28 16:10:00 | 200 | 244 | parset |
L884886 | IDOLS | CasA_LBA | BST | 100% | N.A. | LBA_OUTER | LBA_10_90 | 2023-03-28 15:35:00 | 2023-03-29 06:25:00 | 200 | 200 | parset |
L2016274 | TMSS-validation | CasA | BST | 100% | N.A. | HBA_DUAL | HBA_110_190 | 2023-03-28 14:27:00 | 2023-03-28 14:30:00 | 200 | 400 | parset |
L2016273 | TMSS-validation | CasA | BST | 100% | N.A. | HBA_DUAL | HBA_110_190 | 2023-03-28 14:23:00 | 2023-03-28 14:26:00 | 200 | 400 | parset |
L2016272 | TMSS-validation | CasA | BST | 100% | N.A. | HBA_DUAL | HBA_110_190 | 2023-03-28 14:19:00 | 2023-03-28 14:22:00 | 200 | 400 | parset |
L2016269 | TMSS-validation | Sun | BST | 100% | 100% | LBA_OUTER | LBA_10_90 | 2023-03-28 14:15:00 | 2023-03-28 14:30:00 | 200 | 120 | parset |
L2016268 | TMSS-validation | CasA | BST | 100% | N.A. | HBA_DUAL | HBA_110_190 | 2023-03-28 14:15:00 | 2023-03-28 14:18:00 | 200 | 400 | parset |
L2016267 | TMSS-validation | Sun | BST | 100% | N.A. | HBA_DUAL | HBA_110_190 | 2023-03-28 14:15:00 | 2023-03-28 14:30:00 | 200 | 400 | parset |
L2016266 | TMSS-validation | Calibrator_+_CasA | BST | 50% | N.A. | LBA_OUTER | LBA_10_90 | 2023-03-28 14:15:00 | 2023-03-28 14:30:00 | 200 | 486 | parset |
L2016259 | SystemValidation | 3Cdef | BST | 100% | 100% | HBA_DUAL_INNER | HBA_110_190 | 2023-03-28 11:58:00 | 2023-03-28 12:00:00 | 200 | 243 | parset |
L2016261 | SystemValidation | Paaa+01 | BST | 100% | 100% | HBA_DUAL_INNER | HBA_110_190 | 2023-03-28 11:55:00 | 2023-03-28 11:57:00 | 200 | 486 | parset |
L2016257 | SystemValidation | 3Cabc | BST | 100% | 100% | HBA_DUAL_INNER | HBA_110_190 | 2023-03-28 11:52:00 | 2023-03-28 11:54:00 | 200 | 243 | parset |
L2016251 | SystemValidation | 3Cdef | BST | 100% | 100% | HBA_DUAL_INNER | HBA_110_190 | 2023-03-28 11:48:00 | 2023-03-28 11:50:00 | 200 | 243 | parset |
L2016253 | SystemValidation | target1 | BST | 100% | 100% | HBA_DUAL_INNER | HBA_110_190 | 2023-03-28 11:45:00 | 2023-03-28 11:47:00 | 200 | 243 | parset |
L2016249 | SystemValidation | 3Cabc | BST | 100% | 100% | HBA_DUAL_INNER | HBA_110_190 | 2023-03-28 11:42:00 | 2023-03-28 11:44:00 | 200 | 243 | parset |
L2016245 | SystemValidation | B0329+54 | BST | 100% | N.A. | HBA_DUAL_INNER | HBA_110_190 | 2023-03-28 11:35:00 | 2023-03-28 11:40:00 | 200 | 400 | parset |
L2016238 | SystemValidation | Paaa+01 | BST | 100% | 100% | LBA_SPARSE_EVEN | LBA_30_90 | 2023-03-28 11:30:00 | 2023-03-28 11:32:00 | 200 | 488 | parset |
L2016229 | SystemValidation | 3Cdef | BST | 100% | 100% | HBA_DUAL_INNER | HBA_110_190 | 2023-03-28 09:06:00 | 2023-03-28 09:08:00 | 200 | 243 | parset |
L2016226 | SystemValidation | Paaa+01 | BST | 100% | 100% | HBA_DUAL_INNER | HBA_110_190 | 2023-03-28 09:03:00 | 2023-03-28 09:05:00 | 200 | 486 | parset |
L2016224 | SystemValidation | 3Cabc | BST | 100% | 100% | HBA_DUAL_INNER | HBA_110_190 | 2023-03-28 09:00:00 | 2023-03-28 09:02:00 | 200 | 243 | parset |
L886460 | LT16_002 | CasA | BST | 66% | N.A. | LBA_OUTER | LBA_10_90 | 2023-03-28 08:36:00 | 2023-03-28 08:41:00 | 200 | 488 | parset |
L886458 | LT16_002 | CasA | BST | 0% | N.A. | LBA_OUTER | LBA_10_90 | 2023-03-28 08:16:00 | 2023-03-28 08:21:00 | 200 | 488 | parset |
L884880 | IDOLS | SUN_LBA | BST | 50% | N.A. | LBA_OUTER | LBA_10_90 | 2023-03-28 06:26:00 | 2023-03-28 15:34:00 | 200 | 487 | parset |
L885722 | LT16_006 | R3 | BST | 100% | N.A. | HBA_DUAL | HBA_110_190 | 2023-03-28 06:06:00 | 2023-03-28 07:06:00 | 200 | 400 | parset |
L885718 | LT16_006 | B0136+57 | BST | 100% | N.A. | HBA_DUAL | HBA_110_190 | 2023-03-28 06:00:00 | 2023-03-28 06:05:00 | 200 | 400 | parset |
L886456 | LT16_002 | CasA | BST | 66% | N.A. | LBA_OUTER | LBA_10_90 | 2023-03-27 18:15:00 | 2023-03-28 05:55:00 | 200 | 488 | parset |
L885714 | LT16_006 | B0136+57 | BST | 87% | N.A. | HBA_DUAL | HBA_110_190 | 2023-03-27 18:09:00 | 2023-03-27 18:14:00 | 200 | 400 | parset |
L885710 | LT16_006 | R3 | BST | 100% | N.A. | HBA_DUAL | HBA_110_190 | 2023-03-27 17:08:00 | 2023-03-27 18:08:00 | 200 | 400 | parset |
L885706 | LT16_006 | R3 | BST | 100% | N.A. | HBA_DUAL | HBA_110_190 | 2023-03-27 16:07:00 | 2023-03-27 17:07:00 | 200 | 400 | parset |
L885702 | LT16_006 | B0136+57 | BST | 100% | N.A. | HBA_DUAL | HBA_110_190 | 2023-03-27 16:01:00 | 2023-03-27 16:06:00 | 200 | 400 | parset |
L885876 | LT16_001 | 3C460 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-27 15:50:00 | 2023-03-27 15:59:00 | 200 | 400 | parset |
L885874 | LT16_001 | 3C109 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-27 15:40:00 | 2023-03-27 15:49:00 | 200 | 400 | parset |
L884882 | IDOLS | CasA_LBA | BST | 100% | N.A. | LBA_OUTER | LBA_10_90 | 2023-03-27 15:35:00 | 2023-03-28 06:25:00 | 200 | 200 | parset |
L885872 | LT16_001 | 3C82 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-27 15:30:00 | 2023-03-27 15:39:00 | 200 | 400 | parset |
L885870 | LT16_001 | 4C48.06 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-27 15:20:00 | 2023-03-27 15:29:00 | 200 | 400 | parset |
L885868 | LT16_001 | 3C22 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-27 15:10:00 | 2023-03-27 15:19:00 | 200 | 400 | parset |
L885866 | LT16_001 | 3C20 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-27 15:00:00 | 2023-03-27 15:09:00 | 200 | 400 | parset |
L885864 | LT16_001 | 3C13 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-27 14:50:00 | 2023-03-27 14:59:00 | 200 | 400 | parset |
L885862 | LT16_001 | 3C94 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-27 14:40:00 | 2023-03-27 14:49:00 | 200 | 400 | parset |
L885860 | LT16_001 | 3C68.2 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-27 14:30:00 | 2023-03-27 14:39:00 | 200 | 400 | parset |
L885858 | LT16_001 | 4C34.07 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-27 14:20:00 | 2023-03-27 14:29:00 | 200 | 400 | parset |
L885856 | LT16_001 | 3C67 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-27 14:10:00 | 2023-03-27 14:19:00 | 200 | 400 | parset |
L885896 | LT16_001 | Sun | BST | 100% | 100% | LBA_OUTER | LBA_10_90 | 2023-03-27 14:01:00 | 2023-03-27 16:00:00 | 200 | 488 | parset |
L885854 | LT16_001 | 3C55 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-27 14:00:00 | 2023-03-27 14:09:00 | 200 | 400 | parset |
L885852 | LT16_001 | 3C119 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-27 13:50:00 | 2023-03-27 13:59:00 | 200 | 400 | parset |
L885850 | LT16_001 | 4C29.69 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-27 13:40:00 | 2023-03-27 13:49:00 | 200 | 400 | parset |
L885848 | LT16_001 | 3C43 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-27 13:30:00 | 2023-03-27 13:39:00 | 200 | 400 | parset |
L885846 | LT16_001 | 3C48 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-27 13:20:00 | 2023-03-27 13:29:00 | 200 | 400 | parset |
L885844 | LT16_001 | 4C+31.04 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-27 13:10:00 | 2023-03-27 13:19:00 | 200 | 400 | parset |
L885842 | LT16_001 | CTA102 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-27 13:00:00 | 2023-03-27 13:09:00 | 200 | 400 | parset |
L885840 | LT16_001 | 4C34.10 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-27 12:50:00 | 2023-03-27 12:59:00 | 200 | 400 | parset |
L885838 | LT16_001 | 4C+05.16 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-27 12:40:00 | 2023-03-27 12:49:00 | 200 | 400 | parset |
L885836 | LT16_001 | 3C94 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-27 12:30:00 | 2023-03-27 12:39:00 | 200 | 400 | parset |
L885890 | LT16_001 | Sun | BST | 100% | 100% | LBA_OUTER | LBA_10_90 | 2023-03-27 12:21:00 | 2023-03-27 14:00:00 | 200 | 488 | parset |
L885834 | LT16_001 | 4C+05.14 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-27 12:20:00 | 2023-03-27 12:29:00 | 200 | 400 | parset |
L885832 | LT16_001 | 4C45.05 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-27 12:10:00 | 2023-03-27 12:19:00 | 200 | 400 | parset |
L885778 | LT16_001 | J2317+1439 | BST | 100% | N.A. | HBA_DUAL | HBA_110_190 | 2023-03-27 12:01:00 | 2023-03-27 12:20:00 | 200 | 400 | parset |
L885830 | LT16_001 | 3C466 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-27 12:00:00 | 2023-03-27 12:09:00 | 200 | 400 | parset |
L885828 | LT16_001 | 4C-6.09 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-27 11:50:00 | 2023-03-27 11:59:00 | 200 | 400 | parset |
L885826 | LT16_001 | 3C71 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-27 11:40:00 | 2023-03-27 11:49:00 | 200 | 400 | parset |
L885824 | LT16_001 | 3C93.1 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-27 11:30:00 | 2023-03-27 11:39:00 | 200 | 400 | parset |
L885822 | LT16_001 | CTA21 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-27 11:20:00 | 2023-03-27 11:29:00 | 200 | 400 | parset |
L885820 | LT16_001 | 3C42 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-27 11:10:00 | 2023-03-27 11:19:00 | 200 | 400 | parset |
L885818 | LT16_001 | 3C454.3 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-27 11:00:00 | 2023-03-27 11:09:00 | 200 | 400 | parset |
L885816 | LT16_001 | 3C109 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-27 10:50:00 | 2023-03-27 10:59:00 | 200 | 400 | parset |
L885814 | LT16_001 | 3C460 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-27 10:40:00 | 2023-03-27 10:49:00 | 200 | 400 | parset |
L885812 | LT16_001 | 4C30.42 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-27 10:30:00 | 2023-03-27 10:39:00 | 200 | 400 | parset |
L885810 | LT16_001 | 3C82 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-27 10:20:00 | 2023-03-27 10:29:00 | 200 | 400 | parset |
L885808 | LT16_001 | 4C48.06 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-27 10:10:00 | 2023-03-27 10:19:00 | 200 | 400 | parset |
L885884 | LT16_001 | Sun | BST | 0% | N.A. | LBA_OUTER | LBA_10_90 | 2023-03-27 10:01:00 | 2023-03-27 12:00:00 | 200 | 488 | parset |
L885806 | LT16_001 | 3C22 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-27 10:00:00 | 2023-03-27 10:09:00 | 200 | 400 | parset |
L885804 | LT16_001 | 3C20 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-27 09:50:00 | 2023-03-27 09:59:00 | 200 | 400 | parset |
L885802 | LT16_001 | 3C13 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-27 09:40:00 | 2023-03-27 09:49:00 | 200 | 400 | parset |
L885800 | LT16_001 | 3C68.2 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-27 09:30:00 | 2023-03-27 09:39:00 | 200 | 400 | parset |
L885798 | LT16_001 | 4C34.07 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-27 09:20:00 | 2023-03-27 09:29:00 | 200 | 400 | parset |
L885796 | LT16_001 | 3C67 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-27 09:10:00 | 2023-03-27 09:19:00 | 200 | 400 | parset |
L885794 | LT16_001 | 3C55 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-27 09:00:00 | 2023-03-27 09:09:00 | 200 | 400 | parset |
L885792 | LT16_001 | 3C119 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-27 08:50:00 | 2023-03-27 08:59:00 | 200 | 400 | parset |
L885790 | LT16_001 | 4C29.69 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-27 08:40:00 | 2023-03-27 08:49:00 | 200 | 400 | parset |
L885788 | LT16_001 | 3C446 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-27 08:30:00 | 2023-03-27 08:39:00 | 200 | 400 | parset |
L885786 | LT16_001 | 3C43 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2023-03-27 08:20:00 | 2023-03-27 08:29:00 | 200 | 400 | parset |
