Last modified: Fri May 20 15:09:59 2022 UTC Short index
SAS ID | Campaign | Target | DynSpec | Compl | Compl* | AntennaSet | Band | Start | End | Clock | Subb | Parset |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L860928 | LT16_001 | 3C82 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-20 14:50:00 | 2022-05-20 14:59:00 | 200 | 400 | parset |
L861390 | LT16_001 | J0826+2637 | BST | 100% | N.A. | HBA_DUAL | HBA_110_190 | 2022-05-20 14:45:00 | 2022-05-20 15:00:00 | 200 | 400 | parset |
L860926 | LT16_001 | 3C161 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-20 14:40:00 | 2022-05-20 14:49:00 | 200 | 400 | parset |
L860924 | LT16_001 | 3C109 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-20 14:30:00 | 2022-05-20 14:39:00 | 200 | 400 | parset |
L860922 | LT16_001 | 3C93.1 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-20 14:20:00 | 2022-05-20 14:29:00 | 200 | 400 | parset |
L860920 | LT16_001 | 4C45.05 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-20 14:10:00 | 2022-05-20 14:19:00 | 200 | 400 | parset |
L860918 | LT16_001 | 3C91 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-20 14:00:00 | 2022-05-20 14:09:00 | 200 | 400 | parset |
L860916 | LT16_001 | 4C67.08 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-20 13:50:00 | 2022-05-20 13:59:00 | 200 | 400 | parset |
L860914 | LT16_001 | 4C44.15 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-20 13:40:00 | 2022-05-20 13:49:00 | 200 | 400 | parset |
L860912 | LT16_001 | 3C153 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-20 13:30:00 | 2022-05-20 13:39:00 | 200 | 400 | parset |
L860910 | LT16_001 | 3C173 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-20 13:20:00 | 2022-05-20 13:29:00 | 200 | 400 | parset |
L860908 | LT16_001 | 3C159 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-20 13:10:00 | 2022-05-20 13:19:00 | 200 | 400 | parset |
L861436 | LT16_001 | Sun | BST | 100% | 100% | LBA_OUTER | LBA_10_90 | 2022-05-20 13:01:00 | 2022-05-20 14:44:00 | 200 | 120 | parset |
L860906 | LT16_001 | 3C147 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-20 13:00:00 | 2022-05-20 13:09:00 | 200 | 400 | parset |
L860904 | LT16_001 | 3C111 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-20 12:50:00 | 2022-05-20 12:59:00 | 200 | 400 | parset |
L860902 | LT16_001 | 3C119 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-20 12:40:00 | 2022-05-20 12:49:00 | 200 | 400 | parset |
L860900 | LT16_001 | 4C31.25 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-20 12:30:00 | 2022-05-20 12:39:00 | 200 | 400 | parset |
L860898 | LT16_001 | 3C115 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-20 12:20:00 | 2022-05-20 12:29:00 | 200 | 400 | parset |
L860896 | LT16_001 | 3C125 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-20 12:10:00 | 2022-05-20 12:19:00 | 200 | 400 | parset |
L860894 | LT16_001 | 3C138 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-20 12:00:00 | 2022-05-20 12:09:00 | 200 | 400 | parset |
L860892 | LT16_001 | 3C133 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-20 11:50:00 | 2022-05-20 11:59:00 | 200 | 400 | parset |
L860890 | LT16_001 | PKS0531+194 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-20 11:40:00 | 2022-05-20 11:49:00 | 200 | 400 | parset |
L860888 | LT16_001 | 3C154 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-20 11:30:00 | 2022-05-20 11:39:00 | 200 | 400 | parset |
L860886 | LT16_001 | 3C144 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-20 11:20:00 | 2022-05-20 11:29:00 | 200 | 400 | parset |
L861434 | LT16_001 | Sun | BST | 100% | 100% | LBA_OUTER | LBA_10_90 | 2022-05-20 11:01:00 | 2022-05-20 13:00:00 | 200 | 120 | parset |
L860884 | LT16_001 | 3C94 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-20 11:00:00 | 2022-05-20 11:09:00 | 200 | 400 | parset |
L860882 | LT16_001 | 3C44 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-20 10:40:00 | 2022-05-20 10:49:00 | 200 | 400 | parset |
L860880 | LT16_001 | 3C43 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-20 10:20:00 | 2022-05-20 10:29:00 | 200 | 400 | parset |
L860878 | LT16_001 | 4C29.16 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-20 10:00:00 | 2022-05-20 10:09:00 | 200 | 400 | parset |
L860876 | LT16_001 | 4C-6.09 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-20 09:30:00 | 2022-05-20 09:39:00 | 200 | 400 | parset |
L861432 | LT16_001 | Sun | BST | 100% | 100% | LBA_OUTER | LBA_10_90 | 2022-05-20 09:25:00 | 2022-05-20 11:00:00 | 200 | 120 | parset |
L860874 | LT16_001 | 3C23 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-20 09:20:00 | 2022-05-20 09:29:00 | 200 | 400 | parset |
L860872 | LT16_001 | 3C42 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-20 09:10:00 | 2022-05-20 09:19:00 | 200 | 400 | parset |
L860870 | LT16_001 | 3C55 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-20 09:00:00 | 2022-05-20 09:09:00 | 200 | 400 | parset |
L860868 | LT16_001 | 3C14 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-20 08:50:00 | 2022-05-20 08:59:00 | 200 | 400 | parset |
L860866 | LT16_001 | 3C33 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-20 08:40:00 | 2022-05-20 08:49:00 | 200 | 400 | parset |
L860864 | LT16_001 | 3C67 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-20 08:30:00 | 2022-05-20 08:39:00 | 200 | 400 | parset |
L860862 | LT16_001 | 3C48 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-20 08:20:00 | 2022-05-20 08:29:00 | 200 | 400 | parset |
L860860 | LT16_001 | 3C13 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-20 08:10:00 | 2022-05-20 08:19:00 | 200 | 400 | parset |
L860858 | LT16_001 | 3C68.2 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-20 08:00:00 | 2022-05-20 08:09:00 | 200 | 400 | parset |
L860856 | LT16_001 | 4C34.07 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-20 07:50:00 | 2022-05-20 07:59:00 | 200 | 400 | parset |
L860854 | LT16_001 | 3C71 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-20 07:40:00 | 2022-05-20 07:49:00 | 200 | 400 | parset |
L860852 | LT16_001 | 4C48.06 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-20 07:30:00 | 2022-05-20 07:39:00 | 200 | 400 | parset |
L860850 | LT16_001 | 3C22 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-20 07:20:00 | 2022-05-20 07:29:00 | 200 | 400 | parset |
L860848 | LT16_001 | 3C26 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-20 07:10:00 | 2022-05-20 07:19:00 | 200 | 400 | parset |
L861440 | LT16_001 | SUN_HBA | BST | 100% | N.A. | HBA_DUAL | HBA_110_190 | 2022-05-20 07:00:00 | 2022-05-20 15:00:00 | 200 | 400 | parset |
L861438 | LT16_001 | SUN_LBA | BST | 100% | N.A. | LBA_OUTER | LBA_10_90 | 2022-05-20 07:00:00 | 2022-05-20 15:00:00 | 200 | 400 | parset |
L860846 | LT16_001 | 3C20 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-20 07:00:00 | 2022-05-20 07:09:00 | 200 | 400 | parset |
L860504 | LT14_004 | 3C48 | BST | 100% | 100% | HBA_DUAL_INNER | HBA_110_190 | 2022-05-20 06:12:00 | 2022-05-20 06:22:00 | 200 | 243 | parset |
L860498 | LT14_004 | P310P310REF | BST | 100% | 100% | HBA_DUAL_INNER | HBA_110_190 | 2022-05-20 02:11:00 | 2022-05-20 06:11:00 | 200 | 487 | parset |
L860494 | LT14_004 | 3C295 | BST | 100% | 100% | HBA_DUAL_INNER | HBA_110_190 | 2022-05-20 02:00:00 | 2022-05-20 02:10:00 | 200 | 243 | parset |
L860150 | DDT17_001 | J1744-1134 | BST | 100% | N.A. | HBA_DUAL | HBA_110_190 | 2022-05-20 01:14:00 | 2022-05-20 01:39:00 | 200 | 400 | parset |
L860146 | DDT17_001 | 3C295 | BST | 100% | N.A. | HBA_DUAL | HBA_110_190 | 2022-05-20 01:10:00 | 2022-05-20 01:13:00 | 200 | 400 | parset |
L2002956 | TMSS2021 | Paaa+01 | BST | 100% | 100% | LBA_SPARSE_EVEN | LBA_10_90 | 2022-05-19 19:27:00 | 2022-05-19 19:29:00 | 200 | 486 | parset |
L2002762 | LT16_004 | c17_o332.3_P138+29 | BST | 100% | 100% | LBA_SPARSE_EVEN | LBA_30_90 | 2022-05-19 18:00:00 | 2022-05-19 19:00:00 | 200 | 488 | parset |
L861302 | FE_monitoring | B0809+74 | BST | 100% | N.A. | LBA_SPARSE_EVEN | LBA_10_90 | 2022-05-19 17:43:00 | 2022-05-19 17:53:00 | 200 | 244 | parset |
L861300 | FE_monitoring | B0809+74 | BST | 100% | N.A. | LBA_OUTER | LBA_10_90 | 2022-05-19 17:32:00 | 2022-05-19 17:42:00 | 200 | 244 | parset |
L861298 | FE_monitoring | B0809+74 | BST | 100% | N.A. | LBA_INNER | LBA_10_90 | 2022-05-19 17:21:00 | 2022-05-19 17:31:00 | 200 | 244 | parset |
L861296 | FE_monitoring | B0809+74 | BST | 100% | N.A. | HBA_DUAL | HBA_110_190 | 2022-05-19 17:15:00 | 2022-05-19 17:20:00 | 200 | 244 | parset |
L861372 | LOFAR4SWDevelopement | CasA_LBA | BST | 0% | N.A. | LBA_OUTER | LBA_10_90 | 2022-05-19 16:35:00 | 2022-05-20 06:25:00 | 200 | 200 | parset |
L2002699 | LT14_002 | c15_o126.3REP_P102+62 | BST | 100% | 100% | LBA_SPARSE_EVEN | LBA_30_90 | 2022-05-19 16:13:00 | 2022-05-19 17:13:00 | 200 | 488 | parset |
L861480 | LT14_001 | Target | BST | 100% | 100% | LBA_OUTER | LBA_10_90 | 2022-05-19 13:35:25 | 2022-05-19 16:05:25 | 200 | 4 | parset |
L860996 | LT16_001 | 3C153 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-19 13:30:00 | 2022-05-19 13:39:00 | 200 | 400 | parset |
L860994 | LT16_001 | 3C173 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-19 13:20:00 | 2022-05-19 13:29:00 | 200 | 400 | parset |
L860992 | LT16_001 | 3C159 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-19 13:10:00 | 2022-05-19 13:19:00 | 200 | 400 | parset |
L860564 | LT16_001 | Sun | BST | 100% | 29% | LBA_OUTER | LBA_10_90 | 2022-05-19 13:01:00 | 2022-05-19 14:44:00 | 200 | 120 | parset |
L860990 | LT16_001 | 4C29.16 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-19 13:00:00 | 2022-05-19 13:09:00 | 200 | 400 | parset |
L860988 | LT16_001 | 3C111 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-19 12:50:00 | 2022-05-19 12:59:00 | 200 | 400 | parset |
L860986 | LT16_001 | 3C119 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-19 12:40:00 | 2022-05-19 12:49:00 | 200 | 400 | parset |
L860984 | LT16_001 | 3C115 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-19 12:30:00 | 2022-05-19 12:39:00 | 200 | 400 | parset |
L860982 | LT16_001 | 3C125 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-19 12:20:00 | 2022-05-19 12:29:00 | 200 | 400 | parset |
L860980 | LT16_001 | 4C31.25 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-19 12:10:00 | 2022-05-19 12:19:00 | 200 | 400 | parset |
L860978 | LT16_001 | 3C133 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-19 12:00:00 | 2022-05-19 12:09:00 | 200 | 400 | parset |
L860976 | LT16_001 | PKS0531+194 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-19 11:50:00 | 2022-05-19 11:59:00 | 200 | 400 | parset |
L860974 | LT16_001 | 3C147 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-19 11:40:00 | 2022-05-19 11:49:00 | 200 | 400 | parset |
L860972 | LT16_001 | 3C154 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-19 11:30:00 | 2022-05-19 11:39:00 | 200 | 400 | parset |
L860970 | LT16_001 | 3C144 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-19 11:10:00 | 2022-05-19 11:19:00 | 200 | 400 | parset |
L860562 | LT16_001 | Sun | BST | 100% | 100% | LBA_OUTER | LBA_10_90 | 2022-05-19 11:01:00 | 2022-05-19 13:00:00 | 200 | 120 | parset |
L860968 | LT16_001 | 3C94 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-19 11:00:00 | 2022-05-19 11:09:00 | 200 | 400 | parset |
L860966 | LT16_001 | 3C44 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-19 10:40:00 | 2022-05-19 10:49:00 | 200 | 400 | parset |
L860964 | LT16_001 | 3C138 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-19 10:30:00 | 2022-05-19 10:39:00 | 200 | 400 | parset |
L860962 | LT16_001 | 3C14 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-19 09:50:00 | 2022-05-19 09:59:00 | 200 | 400 | parset |
L860960 | LT16_001 | 4C-6.09 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-19 09:40:00 | 2022-05-19 09:49:00 | 200 | 400 | parset |
L860958 | LT16_001 | 3C23 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-19 09:30:00 | 2022-05-19 09:39:00 | 200 | 400 | parset |
L860956 | LT16_001 | 3C43 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-19 09:20:00 | 2022-05-19 09:29:00 | 200 | 400 | parset |
L860560 | LT16_001 | Sun | BST | 100% | 100% | LBA_OUTER | LBA_10_90 | 2022-05-19 09:15:00 | 2022-05-19 11:00:00 | 200 | 120 | parset |
L861370 | LOFAR4SWDevelopement | SUN_LBA | BST | 100% | N.A. | LBA_OUTER | LBA_10_90 | 2022-05-19 09:01:00 | 2022-05-19 16:30:00 | 200 | 400 | parset |
L860954 | LT16_001 | 3C42 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-19 09:00:00 | 2022-05-19 09:09:00 | 200 | 400 | parset |
L860952 | LT16_001 | 3C55 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-19 08:50:00 | 2022-05-19 08:59:00 | 200 | 400 | parset |
L860950 | LT16_001 | 3C33 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-19 08:40:00 | 2022-05-19 08:49:00 | 200 | 400 | parset |
L860948 | LT16_001 | 3C67 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-19 08:30:00 | 2022-05-19 08:39:00 | 200 | 400 | parset |
L860946 | LT16_001 | 3C48 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-19 08:20:00 | 2022-05-19 08:29:00 | 200 | 400 | parset |
L860944 | LT16_001 | 3C13 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-19 08:10:00 | 2022-05-19 08:19:00 | 200 | 400 | parset |
L860942 | LT16_001 | 3C68.2 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-19 08:00:00 | 2022-05-19 08:09:00 | 200 | 400 | parset |
L860940 | LT16_001 | 3C71 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-19 07:50:00 | 2022-05-19 07:59:00 | 200 | 400 | parset |
L860938 | LT16_001 | 4C34.07 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-19 07:40:00 | 2022-05-19 07:49:00 | 200 | 400 | parset |
L860936 | LT16_001 | 4C48.06 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-19 07:30:00 | 2022-05-19 07:39:00 | 200 | 400 | parset |
L860934 | LT16_001 | 3C26 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-19 07:20:00 | 2022-05-19 07:29:00 | 200 | 400 | parset |
L860932 | LT16_001 | 3C22 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-19 07:10:00 | 2022-05-19 07:19:00 | 200 | 400 | parset |
L860930 | LT16_001 | 3C20 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-19 07:00:00 | 2022-05-19 07:09:00 | 200 | 400 | parset |
L860568 | LT16_001 | SUN_HBA | BST | 100% | N.A. | HBA_DUAL | HBA_110_190 | 2022-05-19 07:00:00 | 2022-05-19 15:00:00 | 200 | 400 | parset |
L860566 | LT16_001 | SUN_LBA | BST | 100% | N.A. | LBA_OUTER | LBA_10_90 | 2022-05-19 07:00:00 | 2022-05-19 15:00:00 | 200 | 400 | parset |
L860558 | LT16_001 | Sun | BST | 100% | 100% | LBA_OUTER | LBA_10_90 | 2022-05-19 07:00:00 | 2022-05-19 09:00:00 | 200 | 120 | parset |
L860462 | LT14_004 | 3C48 | BST | 100% | 100% | HBA_DUAL_INNER | HBA_110_190 | 2022-05-19 05:42:00 | 2022-05-19 05:52:00 | 200 | 243 | parset |
L860456 | LT14_004 | P267P272REF | BST | 100% | 100% | HBA_DUAL_INNER | HBA_110_190 | 2022-05-18 21:41:00 | 2022-05-19 05:41:00 | 200 | 487 | parset |
L860452 | LT14_004 | 3C295 | BST | 100% | 100% | HBA_DUAL_INNER | HBA_110_190 | 2022-05-18 21:30:00 | 2022-05-18 21:40:00 | 200 | 243 | parset |
L2002907 | LT16_014 | Paaa+01 | BST | 100% | 100% | LBA_SPARSE_EVEN | LBA_10_90 | 2022-05-18 18:35:00 | 2022-05-18 18:37:00 | 200 | 486 | parset |
L2002755 | LT16_004 | c17_o334.3_P120+29 | BST | 100% | 100% | LBA_SPARSE_EVEN | LBA_30_90 | 2022-05-18 16:59:00 | 2022-05-18 17:59:00 | 200 | 488 | parset |
L860526 | LOFAR4SWDevelopement | CasA_LBA | BST | 100% | N.A. | LBA_OUTER | LBA_10_90 | 2022-05-18 16:35:00 | 2022-05-19 06:25:00 | 200 | 200 | parset |
L2002748 | LT16_004 | c17_o297.3_P100+32 | BST | 100% | 100% | LBA_SPARSE_EVEN | LBA_30_90 | 2022-05-18 15:35:00 | 2022-05-18 16:35:00 | 200 | 488 | parset |
L861096 | LT16_001 | 3C109 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-18 14:50:00 | 2022-05-18 14:59:00 | 200 | 400 | parset |
L860550 | LT16_001 | J0826+2637 | BST | 100% | N.A. | HBA_DUAL | HBA_110_190 | 2022-05-18 14:45:00 | 2022-05-18 15:00:00 | 200 | 400 | parset |
L861094 | LT16_001 | 3C82 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-18 14:40:00 | 2022-05-18 14:49:00 | 200 | 400 | parset |
L861092 | LT16_001 | 4C67.08 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-18 14:30:00 | 2022-05-18 14:39:00 | 200 | 400 | parset |
L861090 | LT16_001 | 4C45.05 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-18 14:20:00 | 2022-05-18 14:29:00 | 200 | 400 | parset |
L861088 | LT16_001 | 3C91 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-18 14:10:00 | 2022-05-18 14:19:00 | 200 | 400 | parset |
L861086 | LT16_001 | 3C93.1 | BST | 93% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-18 14:00:00 | 2022-05-18 14:09:00 | 200 | 400 | parset |
L861084 | LT16_001 | 3C125 | BST | 93% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-18 13:50:00 | 2022-05-18 13:59:00 | 200 | 400 | parset |
L861082 | LT16_001 | 4C44.15 | BST | 93% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-18 13:40:00 | 2022-05-18 13:49:00 | 200 | 400 | parset |
L861080 | LT16_001 | 3C153 | BST | 93% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-18 13:30:00 | 2022-05-18 13:39:00 | 200 | 400 | parset |
L861078 | LT16_001 | 3C161 | BST | 93% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-18 13:20:00 | 2022-05-18 13:29:00 | 200 | 400 | parset |
L861076 | LT16_001 | 3C173 | BST | 93% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-18 13:10:00 | 2022-05-18 13:19:00 | 200 | 400 | parset |
L860576 | LT16_001 | Sun | BST | 100% | 100% | LBA_OUTER | LBA_10_90 | 2022-05-18 13:01:00 | 2022-05-18 14:44:00 | 200 | 120 | parset |
L861074 | LT16_001 | 3C159 | BST | 93% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-18 13:00:00 | 2022-05-18 13:09:00 | 200 | 400 | parset |
L861072 | LT16_001 | 3C119 | BST | 93% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-18 12:50:00 | 2022-05-18 12:59:00 | 200 | 400 | parset |
L861070 | LT16_001 | 3C111 | BST | 93% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-18 12:40:00 | 2022-05-18 12:49:00 | 200 | 400 | parset |
L861068 | LT16_001 | 4C31.25 | BST | 93% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-18 12:30:00 | 2022-05-18 12:39:00 | 200 | 400 | parset |
L861066 | LT16_001 | 3C138 | BST | 93% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-18 12:20:00 | 2022-05-18 12:29:00 | 200 | 400 | parset |
L861064 | LT16_001 | 3C115 | BST | 93% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-18 12:10:00 | 2022-05-18 12:19:00 | 200 | 400 | parset |
L861062 | LT16_001 | PKS0531+194 | BST | 93% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-18 12:00:00 | 2022-05-18 12:09:00 | 200 | 400 | parset |
L861060 | LT16_001 | 4C29.16 | BST | 93% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-18 11:50:00 | 2022-05-18 11:59:00 | 200 | 400 | parset |
L861058 | LT16_001 | 3C147 | BST | 93% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-18 11:40:00 | 2022-05-18 11:49:00 | 200 | 400 | parset |
L861056 | LT16_001 | 3C154 | BST | 93% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-18 11:30:00 | 2022-05-18 11:39:00 | 200 | 400 | parset |
L861054 | LT16_001 | 3C94 | BST | 93% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-18 11:10:00 | 2022-05-18 11:19:00 | 200 | 400 | parset |
L860574 | LT16_001 | Sun | BST | 100% | 100% | LBA_OUTER | LBA_10_90 | 2022-05-18 11:01:00 | 2022-05-18 13:00:00 | 200 | 120 | parset |
L861052 | LT16_001 | 3C133 | BST | 93% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-18 10:50:00 | 2022-05-18 10:59:00 | 200 | 400 | parset |
L861050 | LT16_001 | 3C44 | BST | 93% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-18 10:40:00 | 2022-05-18 10:49:00 | 200 | 400 | parset |
L861048 | LT16_001 | 3C144 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-18 10:20:00 | 2022-05-18 10:29:00 | 200 | 400 | parset |
L861046 | LT16_001 | 3C33 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-18 10:00:00 | 2022-05-18 10:09:00 | 200 | 400 | parset |
L861044 | LT16_001 | 4C-6.09 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-18 09:50:00 | 2022-05-18 09:59:00 | 200 | 400 | parset |
L861042 | LT16_001 | 3C23 | BST | 93% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-18 09:20:00 | 2022-05-18 09:29:00 | 200 | 400 | parset |
L861040 | LT16_001 | 3C43 | BST | 93% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-18 09:10:00 | 2022-05-18 09:19:00 | 200 | 400 | parset |
L860572 | LT16_001 | Sun | BST | 100% | 100% | LBA_OUTER | LBA_10_90 | 2022-05-18 09:01:00 | 2022-05-18 11:00:00 | 200 | 120 | parset |
L861038 | LT16_001 | 3C42 | BST | 93% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-18 09:00:00 | 2022-05-18 09:09:00 | 200 | 400 | parset |
L861036 | LT16_001 | 3C14 | BST | 93% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-18 08:50:00 | 2022-05-18 08:59:00 | 200 | 400 | parset |
L861034 | LT16_001 | 3C55 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-18 08:40:00 | 2022-05-18 08:49:00 | 200 | 400 | parset |
L861032 | LT16_001 | 3C48 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-18 08:30:00 | 2022-05-18 08:39:00 | 200 | 400 | parset |
L861030 | LT16_001 | 3C67 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-18 08:20:00 | 2022-05-18 08:29:00 | 200 | 400 | parset |
L861028 | LT16_001 | 3C13 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-18 08:10:00 | 2022-05-18 08:19:00 | 200 | 400 | parset |
L861026 | LT16_001 | 3C71 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-18 08:00:00 | 2022-05-18 08:09:00 | 200 | 400 | parset |
L861024 | LT16_001 | 3C68.2 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-18 07:50:00 | 2022-05-18 07:59:00 | 200 | 400 | parset |
L861022 | LT16_001 | 4C34.07 | BST | 100% | N.A. | HBA_JOINED | HBA_110_190 | 2022-05-18 07:40:00 | 2022-05-18 07:49:00 | 200 | 400 | parset |
