L2017973
Max file sizes (MB):
Correlated data | : | 0 |
Beamformed data | : | 10726 |
All data sets are there
Input loss report
CS002HBA0: | 100.0000% |
CS002HBA1: | 100.0000% |
CS003HBA0: | 100.0000% |
CS003HBA1: | 100.0000% |
CS004HBA0: | 100.0000% |
CS004HBA1: | 100.0000% |
CS005HBA0: | 100.0000% |
CS005HBA1: | 100.0000% |
CS006HBA0: | 100.0000% |
CS006HBA1: | 100.0000% |
CS007HBA0: | 100.0000% |
CS007HBA1: | 100.0000% |
CS011HBA0: | 100.0000% |
CS011HBA1: | 100.0000% |
CS013HBA0: | 100.0000% |
CS013HBA1: | 100.0000% |
CS017HBA0: | 100.0000% |
CS017HBA1: | 100.0000% |
CS021HBA0: | 100.0000% |
CS021HBA1: | 100.0000% |
CS024HBA0: | 100.0000% |
CS024HBA1: | 100.0000% |
CS026HBA0: | 100.0000% |
CS026HBA1: | 100.0000% |
CS028HBA0: | 100.0000% |
CS028HBA1: | 100.0000% |
CS030HBA0: | 100.0000% |
CS030HBA1: | 100.0000% |
CS031HBA0: | 100.0000% |
CS031HBA1: | 100.0000% |
CS101HBA0: | 100.0000% |
CS101HBA1: | 100.0000% |
CS103HBA0: | 100.0000% |
CS103HBA1: | 100.0000% |
CS201HBA0: | 100.0000% |
CS201HBA1: | 100.0000% |
CS301HBA0: | 100.0000% |
CS301HBA1: | 100.0000% |
CS302HBA0: | 100.0000% |
CS302HBA1: | 100.0000% |
CS401HBA0: | 100.0000% |
CS401HBA1: | 100.0000% |
CS501HBA0: | 100.0000% |
CS501HBA1: | 100.0000% |
No beamlet plots found
Name | Subband | Freq. |
| (ID) | (MHz) |